1. ELA 8
  2. 2005 ELA 8

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Geneva WFL BOCES
2 S1 - Q 7 0.47 0.51  
3 S1 - Q 8 0.63 0.68  
4 S1 - Q 9 0.75 0.83  
5 S1-Q 11 0.76 0.84  
6 S1-Q 12 0.79 0.86  
7 S1-Q 13 0.60 0.64  
8 S1-Q 14 0.62 0.71  
9 S1-Q 15 0.76 0.85  
10 S1-Q 23 0.58 0.67  
11 S1-Q 24 0.70 0.72  
12 S1-Q 25 0.65 0.79  
13 S2 - Q 1 0.90 0.90  
14 S2 - Q 2 0.77 0.83  
15 S2 - Q 5 0.87 0.89  
16 S2 - Q 6 0.82 0.90  
17 S2-Q 10 0.68 0.68  
18 S2-Q 17 0.78 0.90  
19 S2-Q 18 0.75 0.86  
20 S2-Q 19 0.66 0.71  
21 S2-Q 20 0.81 0.85  
22 S3 - Q 3 0.61 0.68  
23 S3 - Q 4 0.59 0.67  
24 S3-Q 16 0.66 0.75  
25 S3-Q 21 0.69 0.78  
26 S3-Q 22 0.60 0.69  
27 Listen 0.53 0.64  
28 Read 0.55 0.64  
29 I Write 0.63 0.67  
30 W Mech 0.64 0.73  

Back to top