1. Sheet1
  2. Sheet2

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 288 3 14 11 87 0  
3 F001 144 1 16 13 88 0  
4 F002 155 1 15 13 92 0  
5 F003 170 2 15 13 94 0  
6 F004 171 5 14 12 93 0  
7 F005 177 4 12 10 92 0  
8 F006 176 4 12 10 91 0  
9 F007 174 4 12 10 92 0  
10 F008 164 4 11 9 93 0  
11 F009 162 5 10 8 92 0  
12 F010 166 5 10 8 92 0  
13 F011 168 4 10 8 92 0  
14 F012 161 4 10 8 93 0  
15 F013 159 4 10 9 94 0  
16 F014 169 3 13 11 90 0  
17 F015 154 1 18 14 84 0  
18 F016 148 1 23 17 77 0  
19 F017 124 0 26 18 72 0  
20 F018 88 0 28 19 69 0  
21 F019 98 1 30 20 68 0  
22 F020 98 3 30 21 69 0  
23 F021 110 3 29 22 76 0  
24 F022 98 5 27 22 80 0  
25 F023 89 6 25 21 84 0  
26 F024 92 6 24 20 86 0  
27 F025 102 6 23 20 88 0  
28 F026 108 7 23 21 92 0  
29 F027 116 6 22 21 97 0  
30 F028 119 6 22 21 97 0  
31 F029 121 7 22 21 97 0  
32 F030 124 7 22 21 97 0  
33 F031 129 8 23 22 96 0  
34 F032 128 7 23 22 97 0  
35 F033 122 7 22 21 97 0  
36 F034 120 7 21 21 97 0  
37 F035 126 7 21 20 97 0  
38 F036 136 8 22 21 95 0  

Back to top


  A B C D E F G H
1     RH - February 8, 2004        
2                  
3 Date Time Forecast Hr. Forecast RH Verified RH Difference % Deviation    
4 2/7/2004 7:00 PM 0Z 91 75 16 21.33333333    
5   8:00 PM 1Z 80 83 -3 3.61445783    
6   9:00 PM 2Z 77 89 -12 13.48314607    
7   10:00 PM 3Z 70 86 -16 18.60465116    
8   11:00 PM 4Z 69 66 3 4.54545455    
9 2/8/2004 12:00 AM 5Z 68 66 2 3.03030303    
10   1:00 AM 6Z 67 64 3 4.6875    
11   2:00 AM 7Z 67 64 3 4.6875    
12   3:00 AM 8Z 68 65 3 4.61538462    
13   4:00 AM 9Z 68 65 3 4.61538462    
14   5:00 AM 10Z 69 64 5 7.8125    
15   6:00 AM 11Z 70 68 2 2.94117647    
16   7:00 AM 12Z 70 70 0 0    
17   8:00 AM 13Z 68 72 -4 5.55555556    
18   9:00 AM 14Z 64 79 -15 18.98734177    
19   10:00 AM 15Z 52 70 -18 25.71428571    
20   11:00 AM 16Z 57 65 -8 12.30769231    
21   12:00 PM 17Z 66 65 1 1.53846154    
22   1:00 PM 18Z 69 67 2 2.98507463    
23   2:00 PM 19Z 71 52 19 36.53846154    
24   3:00 PM 20Z 64 48 16 33.33333333    
25   4:00 PM 21Z 63 42 21 50    
26   5:00 PM 22Z 69 41 28 68.29268293    
27   6:00 PM 23Z 69 43 26 60.46511628    
28   7:00 PM 24Z 72 43 29 67.44186047    
29   8:00 PM 25Z 74 48 26 54.16666667    
30   9:00 PM 26Z 74 49 25 51.02040816    
31   10:00 PM 27Z 75 55 20 36.36363636    
32   11:00 PM 28Z 77 53 24 45.28301887    
33 2/9/2004 12:00 AM 29Z 77 49 28 57.14285714    
34   1:00 AM 30Z 77 55 22 40    
35   2:00 AM 31Z 78 57 21 36.84210526    
36   3:00 AM 32Z 80 60 20 33.33333333    
37   4:00 AM 33Z 82 61 21 34.42622951    
38   5:00 AM 34Z 81 61 20 32.78688525    
39   6:00 AM 35Z 81 64 17 26.5625    
40   7:00 AM 36Z 79 66 13 19.6969697    
41                  
42                  
43                  
44                  
45                  
46                  
47                  
48                  

Back to top