1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 306 21 21 19 91 0  
3 F001 307 12 22 17 80 0  
4 F002 313 13 22 16 77 0  
5 F003 318 13 21 12 70 0  
6 F004 321 11 18 10 69 0  
7 F005 324 9 17 8 68 0  
8 F006 325 9 16 7 67 0  
9 F007 327 8 15 6 67 0  
10 F008 329 7 14 6 68 0  
11 F009 328 8 14 6 68 0  
12 F010 325 7 14 6 69 0  
13 F011 321 7 14 6 70 0  
14 F012 318 7 15 6 70 0  
15 F013 311 6 16 7 68 0  
16 F014 306 8 19 9 64 0  
17 F015 303 13 23 8 52 0  
18 F016 288 13 24 11 57 0  
19 F017 276 12 25 15 66 0  
20 F018 274 11 25 17 69 0  
21 F019 272 10 26 18 71 0  
22 F020 267 9 27 16 64 0  
23 F021 239 5 28 16 63 0  
24 F022 214 6 25 16 69 0  
25 F023 215 6 23 14 69 0  
26 F024 221 7 21 13 72 0  
27 F025 224 7 20 13 74 0  
28 F026 221 7 20 13 74 0  
29 F027 215 7 19 13 75 0  
30 F028 212 7 19 13 77 0  
31 F029 206 6 19 13 77 0  
32 F030 203 6 20 14 77 0  
33 F031 205 6 20 15 78 0  
34 F032 200 6 20 14 80 0  
35 F033 198 6 19 14 82 0  
36 F034 200 6 19 14 81 0  
37 F035 195 6 20 15 81 0  
38 F036 207 8 22 16 79 0  

Back to top