|
Learning
Standard |
Subskill
|
2001
ITEM # |
2002
ITEM # |
2003
ITEM # |
2004
ITEM # |
2005
ITEM # |
1 Information & Understanding |
Compare and contrast information | 16 | 14 | |||
Identify main idea | 14 | |||||
Make basic inferences | 2, 4 | 13 | 11, 19 | |||
Understand stated Information | 1, 3 | 1,2, 11, 14
17, 18 |
10, 20 | 13, 23 | 8, 14 | |
Use text to understand vocabulary | 5, 12, 24 | 22 | 5, 14, 15 | 1, 7, 15 | 24, 25 | |
Read and interpret directions | 17, 18 | |||||
Draw conclusions and make inferences | 6, 7, 15,22 | 3, 4 | 12,13,16,18 | 3, 4, 22, 25 | 7,9,11,12,15,23 | |
Categorize information | 23 | |||||
Use knowledge of structure, content, and vocabulary to understand informational text | 2 | |||||
Apply thinking skills | 13 | |||||
Total |
16/25=
64% |
10/25=
40% |
11/25=
44% |
11/25=
44% |
11/25=
44% |
|
2 Literary Response & Expression |
Identify author’s point of view (narrator) | 20 | 9 | 8 | 17 | |
Interpret characters | 8, 9 | 19, 20, 24 | 1, 24 | 5 | 1, 5 | |
Interpret setting | 10 | |||||
Determine how use and meaning of literary devices convey author’s message | 19 | 6, 7 | 3, 4, 7, 22, 25 | 9, 18, 20 | 10, 20 | |
Interpret plot | 10 | 25 | 2, 6 | |||
Make predictions | 11 | |||||
Interpret theme | 8, 10 | 6, 8, 23 | 6 | |||
Identify point of view | 21 | |||||
Recognize how author’s language use creates feelings | 19 | 18, 19 | ||||
Total |
6/25=
24% |
9/25=
36% |
11/25=
44% |
8/25=
32% |
9/25=
36% |
|
3 Critical Analysis & Evaluation |
Recognize role of perspective/point of view | 21 | 5 | 2 | 24 | |
Use critical analysis to evaluate ideas | 13 | 21, 23 | ||||
Use critical analysis to evaluate information | 25 | 12, 15, 16 | 17 | 11, 16, 17 | 16, 22 | |
Distinguish between fact and opinion | 9 | 12 | ||||
Identify author’s techniques | 21 | |||||
Identify multiple levels of meaning | 3, 21 | |||||
Identify cultural values | 4 | |||||
Total |
3/25=
12% |
6/25=
24% |
3/25=
12% |
6/25=
24% |
5/25=
20% |
Listening/Writing | Graphic organizer, (2)SR,ER | 26, 27, 28, 29 | |||||
Independent Writing | Extended Response (ER) | 34 | |||||
Writing Mechanics | Extended Response (3) ER | 29, 33, 34 | |||||
Reading/Writing | Graphic organizer, (2)SR,ER | 30, 31, 32, 33 |