1. ELA 4
  2. 2004 ELA 4 P V

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Sodus WFL BOCES
2 S1-Q 6 0.80 0.82  
3 S1-Q 7 0.77 0.89  
4 S1-Q 8 0.69 0.79  
5 S1-Q 9 0.60 0.68  
6 S1-Q 11 0.70 0.77  
7 S1-Q 19 0.66 0.72  
8 S1-Q 20 0.55 0.70  
9 S1-Q 21 0.66 0.80  
10 S1-Q 22 0.51 0.70  
11 S1-Q 23 0.53 0.60  
12 S1-Q 24 0.67 0.81  
13 S1-Q 25 0.70 0.78  
14 S1-Q 26 0.52 0.64  
15 S1-Q 27 0.48 0.60  
16 S2-Q 1 0.79 0.86  
17 S2-Q 2 0.67 0.73  
18 S2-Q 3 0.56 0.65  
19 S2-Q 4 0.65 0.68  
20 S2-Q 5 0.63 0.63  
21 S2-Q 12 0.79 0.86  
22 S2-Q 13 0.80 0.88  
23 S2-Q 14 0.56 0.63  
24 S2-Q 15 0.50 0.55  
25 S2-Q 16 0.43 0.48  
26 S2-Q 17 0.50 0.49  
27 S3-Q 10 0.63 0.68  
28 S3-Q 18 0.62 0.70  
29 S3-Q 28 0.59 0.67  
30 Read 0.48 0.57  
31 Listen 0.54 0.63  
32 I Write 0.55 0.69  
33 W Mech 0.60 0.67  
34 Item 33 0.77 0.80  
35 Item 34 0.47 0.57  
36 Item 35 0.58 0.75  

Back to top