1. 1999 Romulus Math 8
  2. 1999 Romulus Math 8 Part 2
  3. 1999 Romulus Math 8 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Romulus WFL BOCES  
2 1A-Q8 0.36 0.50  
3 1A-Q23 0.64 0.69  
4 2A-Q6 0.81 0.88  
5 2A-Q7 0.85 0.87  
6 2A-Q9 1.00 0.95  
7 2C-Q17 0.85 0.75  
8 3A-Q2 0.74 0.69  
9 3A-Q3 0.58 0.60  
10 3A-Q4 0.42 0.38  
11 3B-Q1 0.87 0.86  
12 3C-Q27 0.13 0.38  
13 3D-Q26 0.28 0.38  
14 3G-Q11 0.58 0.61  
15 4C-Q20 0.75 0.71  
16 4D-Q12 0.91 0.89  
17 4H-Q25 0.68 0.63  
18 5C-Q16 0.32 0.46  
19 5C-Q24 0.58 0.49  
20 5D-Q13 0.77 0.75  
21 5D-Q14 0.85 0.79  
22 6B-Q5 0.87 0.82  
23 6E-Q19 1.00 0.95  
24 7B-Q21 0.57 0.53  
25 7C-Q15 0.81 0.85  
26 7H-Q10 0.94 0.91  
27 7H-Q18 0.47 0.55  
28 7K-Q22 0.47 0.58  
29   Romulus WFL BOCES  
30 S1-1C-Q31 0.66 0.58  
31 S1-2D-Q30 0.54 0.54  
32 S1-4A-Q28 0.82 0.80  
33 S1-4C-Q32 0.85 0.78  
34 S1-5D-Q29 0.63 0.55  
35 S1-7A-Q33 0.35 0.35  
36 S2-1A-Q44 0.77 0.63  
37 S2-1D-Q37 0.39 0.31  
38 S2-2A-Q35 0.66 0.65  
39 S2-3B-Q45 0.23 0.26  
40 S2-3C-Q36 0.59 0.49  
41 S2-4C-Q43 0.65 0.57  
42 S2-5D-Q42 0.81 0.76  
43 S2-6B-Q40 0.83 0.71  
44 S2-6E-Q34 0.92 0.66  
45 S2-7B-Q41 0.47 0.40  
46 S2-7G-Q38 0.38 0.22  
47 S2-7J-Q39 0.51 0.24  

Back to top