1. Math 8 MC
  2. Math 8 pt2
  3. 2001 Math 8 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Romulus WFL BOCES  
2 1A - Q 21 0.80 0.70  
3 1C - Q 12 0.96 0.88  
4 2A - Q 17 0.78 0.52  
5 2A - Q 22 0.91 0.66  
6 2C - Q 16 0.76 0.68  
7 2D - Q 19 0.76 0.53  
8 3A - Q 5 1.00 0.89  
9 3A - Q 4 0.98 0.92  
10 3A - Q 3 0.53 0.46  
11 3A - Q 2 0.67 0.60  
12 3A - Q 1 0.96 0.85  
13 3D - Q 25 0.76 0.46  
14 3D - Q 26 0.91 0.31  
15 4A - Q 27 0.96 0.75  
16 4B - Q 14 0.91 0.67  
17 4H - Q 20 0.98 0.93  
18 5B - Q 8 0.87 0.71  
19 5C - Q 18 0.89 0.68  
20 5D - Q 13 0.96 0.76  
21 5D - Q 11 0.96 0.93  
22 6B - Q 6 0.93 0.82  
23 6B - Q 7 0.80 0.72  
24 7C - Q 24 0.69 0.45  
25 7E - Q 15 0.98 0.91  
26 7G - Q 10 0.91 0.76  
27 7K - Q 23 0.76 0.63  
28 7K - Q 9 0.98 0.91  
29   Romulus WFL BOCES  
30 S1-1A-Q 28 0.70 0.55  
31 S1-1C-Q 30 0.81 0.68  
32 S1-2C-Q 29 0.43 0.27  
33 S1-4J-Q 31 0.44 0.39  
34 S1-5C-Q 32 0.60 0.45  
35 S1-6C-Q 33 0.79 0.71  
36 S2-1D-Q 40 0.56 0.32  
37 S2-2A-Q 34 0.59 0.48  
38 S2-3A-Q 39 0.73 0.57  
39 S2-3G-Q 36 0.57 0.45  
40 S2-4F-Q 41 0.61 0.35  
41 S2-4H-Q 45 0.84 0.69  
42 S2-5C-Q 43 0.71 0.60  
43 S2-6B-Q 38 0.80 0.64  
44 S2-7A-Q 37 0.73 0.54  
45 S2-7C-Q 44 0.74 0.58  
46 S2-7H-Q 35 0.83 0.71  
47 S2-7I-Q 42 0.84 0.58  

Back to top