1. Math 4 MC
  2. Math 4 pt2
  3. 2001 Math 4 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Romulus WFL BOCES  
2 1A - Q 13 0.83 0.83  
3 1A - Q 20 0.68 0.70  
4 1D - Q 22 0.55 0.62  
5 2A - Q 9 0.91 0.92  
6 2A - Q 27 0.51 0.63  
7 2B - Q 4 0.91 0.93  
8 2C - Q 8 0.83 0.84  
9 2C - Q 17 0.77 0.85  
10 2C - Q 25 0.96 0.93  
11 2C - Q 29 0.58 0.64  
12 2E - Q 30 0.68 0.73  
13 3A - Q 1 0.96 0.91  
14 3A - Q 2 0.87 0.89  
15 3B - Q 3 0.93 0.86  
16 3B - Q 5 0.89 0.87  
17 3B - Q 10 0.91 0.90  
18 4C - Q 19 0.94 0.93  
19 4E - Q 24 0.87 0.87  
20 5B - Q 26 0.96 0.88  
21 5D - Q 16 0.83 0.84  
22 5D - Q 21 0.66 0.78  
23 5F - Q 12 1.00 0.99  
24 6C - Q 28 0.77 0.78  
25 6D - Q 6 0.93 0.88  
26 6D - Q 7 0.45 0.56  
27 6F - Q 14 0.72 0.75  
28 7A - Q 15 0.83 0.75  
29 7A - Q 18 0.93 0.90  
30 7B - Q 11 0.98 0.92  
31 7G - Q 23 0.85 0.76  
32   Romulus WFL BOCES  
33 S1-1A-Q 37 0.50 0.51  
34 S1-1D-Q 32 0.87 0.85  
35 S1-2B-Q 36 0.86 0.77  
36 S1-2B-Q 34 0.46 0.45  
37 S1-3A-Q 31 0.73 0.77  
38 S1-3B-Q 38 0.46 0.58  
39 S1-4E-Q 39 0.78 0.80  
40 S1-6H-Q 33 0.82 0.80  
41 S1-7A-Q 35 0.65 0.72  
42 S2-2C-Q 40 0.78 0.75  
43 S2-3B-Q 44 0.73 0.69  
44 S2-3D-Q 41 0.83 0.81  
45 S2-3D-Q 48 0.84 0.87  
46 S2-4A-Q 43 0.83 0.85  
47 S2-5C-Q 45 0.31 0.32  
48 S2-5D-Q 42 1.00 0.94  
49 S2-5E-Q 46 0.74 0.68  
50 S2-7C-Q 47 0.84 0.80  

Back to top