1. 2000 Math 8 MC
  2. 2000 Math 8 Part 2
  3. 2000 Romulus Math 8 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Romulus WFL BOCES  
2 1C-Q20 0.69 0.49  
3 1C-Q8 0.98 0.93  
4 2A-Q10 0.84 0.80  
5 2A-Q23 0.65 0.70  
6 2B-Q2 0.41 0.45  
7 2D-Q12 0.90 0.81  
8 3A-Q1 0.73 0.78  
9 3A-Q7 0.86 0.90  
10 3C-Q3 1.00 0.97  
11 3C-Q26 0.90 0.56  
12 3D-Q25 0.69 0.47  
13 3G-Q19 0.65 0.47  
14 3G-Q13 0.98 0.74  
15 4A-Q21 0.90 0.75  
16 4A-Q14 0.71 0.54  
17 4H-Q27 0.94 0.75  
18 5A-Q6 0.76 0.72  
19 5B-Q11 0.86 0.67  
20 5D-Q17 1.00 0.91  
21 5D-Q18 0.71 0.64  
22 6A-Q5 0.98 0.64  
23 6B-Q4 0.69 0.73  
24 7A-Q9 0.96 0.90  
25 7B-Q22 0.94 0.84  
26 7H-Q16 0.82 0.65  
27 7H-Q24 0.82 0.62  
28 7K-Q15 0.78 0.79  
29   Romulus WFL BOCES  
30 S1-1A-Q30 0.74 0.66  
31 S1-1B-Q29 0.61 0.61  
32 S1-2B-Q28 0.28 0.33  
33 S1-2D-Q31 0.63 0.64  
34 S1-4B-Q32 0.70 0.60  
35 S1-6B-Q33 0.55 0.50  
36 S2-1A-Q40 0.76 0.58  
37 S2-3F-Q39 0.63 0.39  
38 S2-3G-Q35 0.31 0.42  
39 S2-4D-Q34 0.76 0.65  
40 S2-4H-Q45 0.94 0.83  
41 S2-5A-Q44 0.65 0.52  
42 S2-5C-Q43 0.48 0.31  
43 S2-6C-Q37 0.76 0.72  
44 S2-7C-Q36 0.44 0.55  
45 S2-7D-Q38 0.77 0.65  
46 S2-7G-Q41 0.87 0.72  
47 S2-7J-Q42 0.47 0.29  

Back to top