1. Math 4 MC
  2. Math 4 pt2
  3. Gananda Math 4 2000

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Gananda WFL BOCES  
2 1D-Q13 0.72 0.71  
3 1D-Q20 0.92 0.93  
4 1D-Q22 0.84 0.89  
5 2A-Q8 0.95 0.93  
6 2A-Q26 0.93 0.88  
7 2B-Q10 0.95 0.93  
8 2B-Q15 0.59 0.58  
9 2C-Q14 0.89 0.91  
10 2C-Q29 0.91 0.78  
11 2C-Q30 0.25 0.35  
12 2E-Q28 0.93 0.83  
13 3A-Q1 0.89 0.86  
14 3A-Q2 0.81 0.79  
15 3B-Q3 0.87 0.84  
16 3B-Q6 0.93 0.95  
17 3B-Q9 0.95 0.94  
18 4C-Q4 0.97 0.93  
19 4E-Q23 0.77 0.78  
20 5B-Q27 0.35 0.37  
21 5C-Q5 0.84 0.84  
22 5F-Q16 0.93 0.89  
23 5F-Q17 0.74 0.75  
24 6C-Q25 0.64 0.59  
25 6D-Q7 0.87 0.88  
26 6D-Q12 0.70 0.70  
27 6D-Q19 0.91 0.89  
28 7B-Q11 0.89 0.90  
29 7C-Q24 0.58 0.67  
30 7G-Q18 0.86 0.86  
31 7G-Q21 0.83 0.89  
32   Gananda WFL BOCES  
33 S1-1B-Q34 0.76 0.74  
34 S1-2D-Q37 0.16 0.39  
35 S1-3A-Q36 0.87 0.92  
36 S1-4C-Q32 0.92 0.89  
37 S1-5F-Q31 0.75 0.78  
38 S1-5F-Q39 0.82 0.8  
39 S1-6H-Q33 0.49 0.69  
40 S1-7B-Q35 0.93 0.93  
41 S1-7G-Q38 0.73 0.76  
42 S2-1C-Q47 0.76 0.8  
43 S2-2A-Q40 0.57 0.62  
44 S2-2A-Q42 0.21 0.25  
45 S2-3A-Q43 0.56 0.59  
46 S2-3A-Q44 0.85 0.82  
47 S2-3B-Q41 0.82 0.81  
48 S2-3B-Q46 0.26 0.3  
49 S2-4A-Q45 0.96 0.89  
50 S2-5C-Q48 0.49 0.46  

Back to top