|   |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dew Point Temperature | (Graphs Below for each day) | ||||||||||||||||||||||||||||
| 2 | Forecast Time Period Errors | |||||||||||||||||||||||||||||
| 3 | F. Hr. | 1-Feb | 2-Feb | 3-Feb | 4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | 9-Feb | 10-Feb | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb | 18-Feb | 19-Feb | 20-Feb | 21-Feb | 22-Feb | 23-Feb | 24-Feb | 25-Feb | 26-Feb | 27-Feb | 28-Feb | |
| 4 | 0Z | -8 | 5 | 3 | -3 | 3 | 6 | 1 | 7 | -2 | 2 | 0 | -5 | -1 | -3 | 11 | -2 | -2 | 1 | 0 | 1 | -2 | 4 | -2 | -1 | |||||
| 5 | 1Z | -6 | 5 | 3 | 2 | 0 | -1 | 7 | 0 | 6 | -1 | 0 | 1 | -4 | 1 | -2 | 9 | 0 | -2 | -1 | 1 | 0 | 5 | 0 | 3 | 2 | ||||
| 6 | 2Z | -6 | 5 | 1 | 1 | -3 | 5 | -1 | 5 | -1 | 1 | 1 | -3 | 1 | 0 | 6 | 2 | -2 | -1 | -1 | 2 | 1 | 4 | 2 | 4 | 2 | ||||
| 7 | 3Z | -6 | 5 | -1 | -1 | -3 | -4 | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 5 | 3 | -3 | -4 | 0 | 2 | 0 | 4 | 4 | 3 | ||||
| 8 | 4Z | -5 | 4 | 0 | 0 | -2 | -2 | 2 | 4 | -1 | 1 | 1 | -1 | 1 | 4 | 0 | 0 | 5 | 2 | -4 | -3 | 0 | 3 | 0 | 3 | 5 | 4 | 3 | ||
| 9 | 5Z | -1 | -7 | 2 | -1 | 0 | -1 | 1 | 6 | -3 | 2 | -1 | -2 | 2 | 2 | 2 | 1 | 7 | -1 | -4 | -2 | 1 | 3 | -1 | 3 | 4 | 2 | 3 | ||
| 10 | 6Z | 1- | -6 | 1 | -1 | 1 | -3 | 3 | 6 | -3 | 0 | -2 | -2 | 2 | 1 | 3 | 1 | 8 | -2 | -5 | -2 | 1 | 2 | -2 | 6 | 2 | 3 | 2 | ||
| 11 | 7Z | 0 | -6 | 0 | -1 | 2 | 3 | -4 | 4 | 7 | -3 | 0 | -4 | 1 | 2 | 3 | 2 | 2 | 9 | -3 | -6 | -1 | -1 | 2 | -2 | 10 | 2 | 2 | 2 | |
| 12 | 8Z | -1 | -7 | -2 | -2 | 4 | 3 | -5 | 3 | 6 | -2 | 1 | -4 | 0 | 2 | 6 | 3 | 4 | 10 | -3 | -6 | 0 | -4 | 3 | -2 | 9 | 4 | 0 | ||
| 13 | 9Z | -2 | -9 | -2 | -1 | 2 | 2 | -6 | 3 | 3 | -1 | -4 | -1 | 0 | 7 | 3 | 3 | 9 | -3 | -7 | 1 | -4 | 4 | -1 | 8 | 3 | ||||
| 14 | 10Z | -1 | -9 | -2 | 0 | 1 | 3 | -7 | 5 | 1 | -1 | -3 | -4 | -3 | -1 | 3 | -1 | 4 | 9 | 1 | -5 | 4 | -1 | 2 | -2 | 7 | 3 | -2 | ||
| 15 | 11Z | -2 | -10 | -3 | 3 | -1 | 1 | -8 | 4 | 1 | -1 | -4 | -4 | -3 | -2 | 3 | -2 | 3 | 9 | -2 | -5 | 4 | 0 | 1 | -1 | 7 | 3 | -5 | ||
| 16 | 12Z | -2 | -8 | -3 | 3 | -2 | -2 | -8 | 4 | 1 | 2 | 0 | -4 | -2 | -3 | 5 | -3 | 2 | 7 | -4 | -5 | 2 | 0 | 2 | 0 | 6 | 4 | 3 | -5 | |
| 17 | 13Z | -2 | -6 | -2 | 0 | -3 | -1 | -7 | 4 | 1 | 1 | 2 | -2 | -3 | -2 | 5 | -2 | 2 | 6 | -4 | -6 | 0 | -2 | 1 | -2 | 6 | 2 | 1 | -6 | |
| 18 | 14Z | -3 | -6 | 0 | 1 | -4 | -2 | -6 | 0 | 3 | -1 | -2 | -1 | -3 | -3 | 6 | -1 | 0 | 4 | -4 | -6 | -6 | -3 | -1 | -1 | 3 | 4 | -2 | -6 | |
| 19 | 15Z | -3 | -4 | -2 | 2 | -9 | 0 | -4 | -1 | 3 | -1 | -5 | -1 | -4 | -1 | 11 | 0 | -1 | 0 | -3 | -7 | -3 | -3 | 1 | -3 | 2 | 3 | -3 | -7 | |
| 20 | 16Z | -5 | -1 | -3 | 2 | -11 | 1 | 0 | 2 | 3 | -1 | -5 | 2 | -5 | 0 | 8 | 1 | -3 | -1 | -1 | -7 | -2 | -4 | 0 | -2 | 1 | 0 | -4 | -7 | |
| 21 | 17Z | -5 | -1 | -1 | 3 | -9 | 0 | 0 | 3 | 4 | 0 | -6 | 3 | -6 | 0 | 8 | 2 | -3 | -2 | -1 | -5 | -3 | -4 | -1 | 1 | -1 | -1 | -2 | -5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 18Z | -4 | 0 | 3 | -9 | 0 | -1 | 3 | 5 | 1 | -6 | 3 | -5 | 0 | 6 | 2 | 0 | -3 | -1 | -4 | -3 | -4 | -1 | 1 | 1 | -1 | 0 | -5 | ||
| 23 | 19Z | -3 | -1 | 1 | -8 | 1 | 0 | 8 | 6 | 1 | -5 | 5 | -4 | -1 | 5 | -2 | -2 | -1 | -1 | -1 | 0 | -3 | -3 | 2 | 1 | -1 | 0 | -6 | ||
| 24 | 20Z | -3 | 0 | 2 | 1 | 1 | 3 | 7 | 6 | -2 | -6 | 3 | -2 | -1 | 6 | -1 | 3 | -2 | -1 | 1 | -1 | -2 | -4 | 3 | -2 | -3 | 2 | -8 | ||
| 25 | 21Z | -2 | 4 | -7 | 2 | 2 | 9 | 4 | 0 | -3 | -1 | 2 | -1 | 7 | 1 | 6 | -2 | 0 | 1 | 1 | -1 | -3 | 4 | -8 | -3 | 1 | -6 | |||
| 26 | 22Z | -1 | 1 | 7 | -5 | 2 | 1 | 10 | 4 | 6 | 1 | 0 | 3 | 2 | 9 | 1 | 7 | 0 | 0 | 1 | 2 | 3 | -1 | 8 | -6 | 0 | 3 | -4 | ||
| 27 | 23Z | -1 | 1 | 4 | 6 | 1 | 9 | 4 | 5 | 2 | 1 | 3 | -3 | 9 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | -5 | 2 | 3 | -3 | |||
| 28 | 24Z | -1 | 1 | 5 | 6 | 1 | 9 | 2 | 4 | 2 | 2 | 3 | -4 | 12 | 2 | 6 | 2 | 0 | 2 | 2 | 5 | 1 | 5 | -5 | 1 | -4 | ||||
| 29 | 25Z | -1 | 2 | 5 | 6 | -3 | -2 | 9 | 2 | 4 | 2 | 0 | 3 | -3 | 14 | 2 | 6 | 3 | 0 | 3 | 2 | 2 | 5 | -5 | 1 | 4 | -1 | |||
| 30 | 26Z | -2 | 3 | 3 | 6 | -4 | 9 | 3 | 2 | 1 | 0 | 2 | 0 | 15 | 3 | 5 | 4 | 0 | 4 | 3 | 2 | 3 | 5 | -3 | 3 | 4 | 1 | |||
| 31 | 27Z | -3 | 3 | 1 | 5 | 3 | -2 | 8 | 2 | 0 | 3 | -1 | 3 | 7 | 16 | 3 | 5 | 5 | 0 | 0 | 4 | 1 | 2 | 5 | -2 | 5 | 2 | |||
| 32 | 28Z | -2 | 3 | 2 | 6 | -3 | 3 | 5 | 6 | 1 | -4 | 4 | -1 | 3 | 8 | 14 | 3 | 5 | 4 | -1 | 0 | 4 | 1 | 2 | 5 | -1 | 3 | 6 | 2 | |
| 33 | 29Z | -3 | 2 | 1 | 6 | 2 | 6 | 7 | -1 | -1 | 2 | -3 | 3 | 9 | 14 | 2 | 5 | 1 | -2 | 1 | 4 | 0 | 1 | 4 | 1 | 0 | 7 | 2 | ||
| 34 | 30Z | -4 | 2 | 0 | 7 | 1 | 7 | 7 | -2 | 0 | 1 | -3 | 2 | 10 | 15 | 2 | 5 | 0 | -2 | 1 | 4 | -1 | 0 | 6 | -1 | 1 | 7 | 2 | ||
| 35 | 31Z | -5 | 2 | -1 | 7 | -5 | 1 | 8 | 9 | -3 | -1 | 0 | 0 | 1 | 12 | 14 | 2 | 6 | -1 | -2 | 3 | 3 | 0 | -1 | 9 | 0 | 0 | 8 | 2 | |
| 36 | 32Z | -6 | 1 | -2 | 4 | -6 | 0 | 6 | 7 | -3 | 0 | -1 | 0 | 0 | 14 | 13 | 4 | 7 | -1 | -2 | 4 | 1 | 1 | 2 | 8 | 2 | 7 | 0 | ||
| 37 | 33Z | -7 | 0 | 0 | -1 | -7 | -1 | 6 | 4 | -2 | -2 | 2 | -1 | 15 | 13 | 3 | 6 | -2 | -2 | 5 | 1 | 3 | 0 | 7 | 2 | 1 | ||||
| 38 | 34Z | -7 | 0 | 0 | -4 | -3 | -2 | 8 | 2 | -2 | -2 | -2 | 1 | -1 | 10 | 10 | 4 | 7 | -1 | -1 | 6 | 2 | 1 | -2 | 7 | 2 | 8 | 1 | ||
| 39 | 35Z | -8 | -1 | 4 | -5 | -4 | -5 | 7 | 2 | -1 | -3 | -3 | -1 | -2 | 10 | 9 | 4 | 8 | -5 | 0 | 7 | 2 | 0 | -2 | 7 | 2 | 5 | 2 | ||
| 40 | 36Z | -7 | -1 | 4 | -5 | -7 | -5 | 7 | 3 | 2 | -1 | -3 | -1 | -2 | 12 | 8 | 4 | 7 | -6 | 0 | 8 | 2 | 2 | -2 | 6 | 3 | 2 | 6 | 4 |
| 41 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 |
|
|||||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||||||
| 50 |
|
|||||||||||||||||||||||||||||
| 51 | ||||||||||||||||||||||||||||||
| 52 | ||||||||||||||||||||||||||||||
| 53 | ||||||||||||||||||||||||||||||
| 54 | ||||||||||||||||||||||||||||||
| 55 | ||||||||||||||||||||||||||||||
| 56 | ||||||||||||||||||||||||||||||
| 57 | ||||||||||||||||||||||||||||||
| 58 |
|
|||||||||||||||||||||||||||||
| 59 | ||||||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||||||
| 61 | ||||||||||||||||||||||||||||||
| 62 | ||||||||||||||||||||||||||||||
| 63 | ||||||||||||||||||||||||||||||
| 64 | ||||||||||||||||||||||||||||||
| 65 | ||||||||||||||||||||||||||||||
| 66 |
|
|||||||||||||||||||||||||||||
| 67 | ||||||||||||||||||||||||||||||
| 68 | ||||||||||||||||||||||||||||||
| 69 | ||||||||||||||||||||||||||||||
| 70 | ||||||||||||||||||||||||||||||
| 71 | ||||||||||||||||||||||||||||||
| 72 | ||||||||||||||||||||||||||||||
| 73 | ||||||||||||||||||||||||||||||
| 74 | ||||||||||||||||||||||||||||||
| 75 |
|
|||||||||||||||||||||||||||||
| 76 | ||||||||||||||||||||||||||||||
| 77 | ||||||||||||||||||||||||||||||
| 78 | ||||||||||||||||||||||||||||||
| 79 | ||||||||||||||||||||||||||||||
| 80 | ||||||||||||||||||||||||||||||
| 81 | ||||||||||||||||||||||||||||||
| 82 | ||||||||||||||||||||||||||||||
| 83 | ||||||||||||||||||||||||||||||
| 84 |
|
|||||||||||||||||||||||||||||
| 85 | ||||||||||||||||||||||||||||||
| 86 | ||||||||||||||||||||||||||||||
| 87 | ||||||||||||||||||||||||||||||
| 88 | ||||||||||||||||||||||||||||||
| 89 | ||||||||||||||||||||||||||||||
| 90 | ||||||||||||||||||||||||||||||
| 91 | ||||||||||||||||||||||||||||||
| 92 | ||||||||||||||||||||||||||||||
| 93 |
|
|||||||||||||||||||||||||||||
| 94 | ||||||||||||||||||||||||||||||
| 95 | ||||||||||||||||||||||||||||||
| 96 | ||||||||||||||||||||||||||||||
| 97 | ||||||||||||||||||||||||||||||
| 98 | ||||||||||||||||||||||||||||||
| 99 | ||||||||||||||||||||||||||||||
| 100 | ||||||||||||||||||||||||||||||
| 101 | ||||||||||||||||||||||||||||||
| 102 |
|
|||||||||||||||||||||||||||||
| 103 | ||||||||||||||||||||||||||||||
| 104 | ||||||||||||||||||||||||||||||
| 105 | ||||||||||||||||||||||||||||||
| 106 | ||||||||||||||||||||||||||||||
| 107 | ||||||||||||||||||||||||||||||
| 108 | ||||||||||||||||||||||||||||||
| 109 | ||||||||||||||||||||||||||||||
| 110 | ||||||||||||||||||||||||||||||
| 111 |
|
|||||||||||||||||||||||||||||
| 112 | ||||||||||||||||||||||||||||||
| 113 | ||||||||||||||||||||||||||||||
| 114 | ||||||||||||||||||||||||||||||
| 115 | ||||||||||||||||||||||||||||||
| 116 | ||||||||||||||||||||||||||||||
| 117 | ||||||||||||||||||||||||||||||
| 118 | ||||||||||||||||||||||||||||||
| 119 | ||||||||||||||||||||||||||||||
| 120 |
|
|||||||||||||||||||||||||||||
| 121 | ||||||||||||||||||||||||||||||
| 122 | ||||||||||||||||||||||||||||||
| 123 | ||||||||||||||||||||||||||||||
| 124 | ||||||||||||||||||||||||||||||
| 125 | ||||||||||||||||||||||||||||||
| 126 | ||||||||||||||||||||||||||||||
| 127 | ||||||||||||||||||||||||||||||
| 128 | ||||||||||||||||||||||||||||||
| 129 | ||||||||||||||||||||||||||||||
| 130 |
|
|||||||||||||||||||||||||||||
| 131 | ||||||||||||||||||||||||||||||
| 132 | ||||||||||||||||||||||||||||||
| 133 | ||||||||||||||||||||||||||||||
| 134 | ||||||||||||||||||||||||||||||
| 135 | ||||||||||||||||||||||||||||||
| 136 | ||||||||||||||||||||||||||||||
| 137 | ||||||||||||||||||||||||||||||
| 138 | ||||||||||||||||||||||||||||||
| 139 |
|
|||||||||||||||||||||||||||||
| 140 | ||||||||||||||||||||||||||||||
| 141 | ||||||||||||||||||||||||||||||
| 142 | ||||||||||||||||||||||||||||||
| 143 | ||||||||||||||||||||||||||||||
| 144 | ||||||||||||||||||||||||||||||
| 145 | ||||||||||||||||||||||||||||||
| 146 | ||||||||||||||||||||||||||||||
| 147 | ||||||||||||||||||||||||||||||
| 148 |
|
|||||||||||||||||||||||||||||
| 149 | ||||||||||||||||||||||||||||||
| 150 | ||||||||||||||||||||||||||||||
| 151 | ||||||||||||||||||||||||||||||
| 152 | ||||||||||||||||||||||||||||||
| 153 | ||||||||||||||||||||||||||||||
| 154 | ||||||||||||||||||||||||||||||
| 155 | ||||||||||||||||||||||||||||||
| 156 | ||||||||||||||||||||||||||||||
| 157 |
|
|||||||||||||||||||||||||||||
| 158 | ||||||||||||||||||||||||||||||
| 159 | ||||||||||||||||||||||||||||||
| 160 | ||||||||||||||||||||||||||||||
| 161 | ||||||||||||||||||||||||||||||
| 162 | ||||||||||||||||||||||||||||||
| 163 | ||||||||||||||||||||||||||||||
| 164 | ||||||||||||||||||||||||||||||
| 165 | ||||||||||||||||||||||||||||||
| 166 |
|
|||||||||||||||||||||||||||||
| 167 | ||||||||||||||||||||||||||||||
| 168 | ||||||||||||||||||||||||||||||
| 169 | ||||||||||||||||||||||||||||||
| 170 | ||||||||||||||||||||||||||||||
| 171 | ||||||||||||||||||||||||||||||
| 172 | ||||||||||||||||||||||||||||||
| 173 | ||||||||||||||||||||||||||||||
| 174 | ||||||||||||||||||||||||||||||
| 175 |
|
|||||||||||||||||||||||||||||
| 176 | ||||||||||||||||||||||||||||||
| 177 | ||||||||||||||||||||||||||||||
| 178 | ||||||||||||||||||||||||||||||
| 179 | ||||||||||||||||||||||||||||||
| 180 | ||||||||||||||||||||||||||||||
| 181 | ||||||||||||||||||||||||||||||
| 182 | ||||||||||||||||||||||||||||||
| 183 | ||||||||||||||||||||||||||||||
| 184 | ||||||||||||||||||||||||||||||
| 185 | ||||||||||||||||||||||||||||||