1. Sheet1

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG
1 Temperature Final Spreadsheet w/ Graphs                                                          
2   Differences                                                   Deviation From "0" # Occurances: ST. Dev Ave  
3 1-Feb 2-Feb 3-Feb 4-Feb 5-Feb 6-Feb 7-Feb 8-Feb 9-Feb 10-Feb 11-Feb 12-Feb 13-Feb 14-Feb 15-Feb 16-Feb 17-Feb 18-Feb 19-Feb 20-Feb 21-Feb 22-Feb 23-Feb 24-Feb 25-Feb 26-Feb 27-Feb 28-Feb       29.05185 19.43137  
4 -10 -11 -7 -3 -7 -22 -10 -4 -9 -20 -5 -8 -8 -9 -2 -5 -5 -10 -8 -9 -7 -3 -9 -6 -3 -5 -9 -14   25 0      
5 -10 -11 -7 -3 -7 -21 -10 -4 -9 -20 -4 -8 -7 -8 -1 -5 -5 -8 -8 -9 -4 -3 -9 -6 -3 -3 -4 -13   24 0      
6 -9 -11 -7 -3 -5 -19 -9 -3 -8 -20 -4 -7 -7 -7 0 -4 -4 -4 -6 -8 -4 -3 -8 -6 -3 -2 -3 -12   23 0      
7 -9 -10 -7 -3 -5 -17 -9 -2 -8 -19 -4 -7 -6 -7 1 -3 -4 -4 -5 -8 -3 -2 -7 -6 -2 -2 -2 -12   22 0      
8 -9 -10 -6 -2 -5 -15 -8 -2 -7 -19 -3 -7 -6 -7 1 -3 -4 -2 -5 -8 -2 -2 -7 -6 -2 -2 -2 -11   21 0      
9 -6 -10 -6 -2 -5 -15 -8 -2 -7 -19 -2 -7 -6 -7 3 -3 -4 -2 -5 -8 -1 -2 -6 -5 -2 -2 -1 -11   20 0      
10 -6 -10 -5 -2 -4 -15 -7 -2 -7 -18 -2 -7 -6 -6 4 -3 -4 -2 -5 -8 0 -2 -6 -5 -2 -1 -1 -11   19 0      
11 -6 -9 -4 -2 -3 -15 -7 -2 -7 -18 -1 -6 -6 -6 4 -2 -3 -2 -5 -8 0 -2 -6 -5 -2 -1 0 -11   18 0      
12 -6 -9 -4 -2 -3 -14 -6 -1 -7 -18 -1 -6 -5 -6 5 -2 -3 -2 -4 -7 0 -2 -4 -5 -2 0 0 -11   17 0      
13 -6 -9 -4 -2 -3 -14 -6 -1 -6 -17 -1 -6 -5 -6 5 -2 -3 -2 -4 -6 0 -2 -4 -4 -2 0 0 -10   16 0      
14 -6 -9 -4 -1 -3 -14 -5 -1 -6 -17 -1 -6 -5 -5 5 -2 -3 -2 -4 -6 0 -2 -3 -4 -2 0 0 -10   15 1      
15 -5 -9 -4 0 -2 -13 -3 -1 -6 -16 -1 -6 -5 -5 5 -2 -2 0 -4 -5 0 -2 -3 -2 -2 0 0 -10   14 0      
16 -4 -9 -3 0 -2 -13 -1 0 -6 -16 -1 -6 -5 -5 6 -1 -2 1 -3 -4 0 -2 -3 -2 -1 0 0 -10   13 4      
17 -4 -9 -2 0 -2 -13 0 0 -6 -16 -1 -6 -5 -4 6 -1 -2 1 -3 -4 0 -2 -3 -2 -1 1 1 -9   12 3      
18 -4 -8 -2 1 -2 -12 0 0 -6 -13 -1 -5 -5 -2 6 -1 -2 1 -3 -4 0 -2 -2 -2 -1 1 1 -8   11 6      
19 -4 -8 -1 1 -2 -12 0 0 -6 -11 0 -5 -5 -1 6 -1 -2 2 -3 -3 1 -2 -1 -2 -1 2 2 -8   10 1      
20 -4 -8 -1 1 -1 -12 1 0 -6 -11 0 -5 -5 -1 7 -1 -1 2 -2 -3 1 -2 -1 -1 -1 2 2 -8   9 5      
21 -4 -8 -1 2 -1 -11 1 1 -6 -11 0 -5 -5 0 7 -1 -1 2 -2 -2 1 -1 -1 -1 -1 2 2 -8   8 6      
22 -4 -8 0 2 -1 -11 1 1 -6 -10 0 -5 -5 0 7 -1 -1 2 -2 -1 1 -1 -1 0 0 2 2 -8   7 14      
23 -4 -7 0 2 -1 -11 1 1 -6 -10 0 -4 -4 1 7 -1 -1 2 -2 0 1 -1 -1 0 0 2 2 -7   6 10      
24 -4 -7 0 2 -1 -10 1 1 -6 -10 0 -4 -4 1 7 -1 0 2 -2 0 1 -1 0 1 0 2 2 -7   5 19      
25 -4 -6 1 3 -1 -10 1 1 -6 -10 0 -3 -4 1 7 -1 0 2 -1 0 1 -1 0 1 0 2 2 -6   4 42      
26 -4 -4 1 3 0 -9 1 1 -6 -10 1 -3 -4 2 8 0 0 2 -1 0 1 -1 0 1 0 3 2 -6   3 41      
27 -3 -3 1 3 0 -9 2 1 -5 -9 1 -3 -4 2 8 0 0 2 -1 0 1 -1 0 1 0 3 3 -5   2 75      
28 -3 -3 1 3 0 -8 2 2 -4 -9 1 -3 -3 2 8 0 0 2 -1 1 1 0 0 1 1 3 3 -5   1 90      
29 -3 -3 1 3 0 -8 2 2 -4 -9 1 -3 -3 2 8 0 0 3 0 2 2 0 0 2 1 3 4 -5   0 103      
30 -3 -3 1 3 0 -8 2 2 -4 -9 1 -2 -3 3 9 0 0 3 0 2 2 0 0 2 1 4 4 -4   -1 80      
31 -3 -2 2 4 1 -7 4 2 -4 -9 1 -2 -2 4 9 0 1 4 0 2 2 1 0 2 1 4 4 -4   -2 98      
32 -3 -2 2 4 1 **** 4 3 -4 -8 1 -2 -2 5 9 1 1 4 0 3 3 1 1 2 2 4 4 -3   -3 64      
33 -3 -2 3 4 1 **** 4 3 -3 -8 2 -2 -2 7 11 1 1 4 0 3 3 1 1 2 2 5 4 -3   -4 60      
34 -2 -2 3 4 **** **** 5 3 -3 -8 2 -2 -1 9 11 1 1 4 0 4 3 2 1 2 2 6 **** -1   -5 47      
35 -2 -2 3 4 **** **** 5 3 -3 -7 2 -2 -1 11 11 1 1 5 0 4 3 2 1 3 3 **** **** -1   -6 55      
36   0 3 4 **** **** 5 5 -1 -7 2 -2 -1 12 11 1 2 7 1 4 3 3 2 4 4 **** **** 0   -7 36      
37   0 4 5 **** **** 7 5 -1 -7 2 -1 0 12 11 2 2 7 1 7 4 4 2 4 5 **** **** 1   -8 34      
38   0 4 6 **** **** **** 6 0 -5 4 -1 0 13 12 3 3 8 1 7 4 4 2 4 5 **** **** 2   -9 28      
39   1 **** 7 **** **** **** 6 0 -3 4 -1 1 13 13 3 3 9 2 8 4 4 3 5 5 **** **** 2   -10 20      
40   **** **** 7 **** **** **** 6 1 **** **** 0 1 15 13 4 3 10 2 **** **** 5 3 5 6 **** **** ****   -11 14      
41                                                           -12 5      
42
0
0
0
0
0
0
0
0
0
0
0
0
0
2
1
0
0 0 0 0 0 0 0 0 0 0 0 0 3 -13 5      
43                           -14 4      
44                           -15 4      
45                           -16 2      
46                           -17 3      
47                           -18 3      
48                           -19 4      
49                           -20 3      
50                           -21 1      
51                           -22 0      
52                           -23 0      
53                           -24 1      
54                           -25 0      
55                                    
56                                    
57                                    
58                                    
59                                    
60                                    
61                                    
62                                    
63                                    
64                                    
65                                    
66                                    
67                                    
68                                    
69                                    
70                                    
71                                    
72                                    
73                                    
74                                                                    
75                                          
76                                          
77                                          
78                                          
79                                          
80                                          
81                                          
82                                          
83                                          
84                                          
85                                          
86                                          
87                                          
88                                          
89                                          
90                                          
91                                          

Back to top