1. Sheet1

  A B C D E F G H I J K L M
1   Averages and Standard Deviations                
2                            
3   Average St. Dev.      
4 1-Feb -4.9 2.28      
5 2-Feb -6.1 3.78      
6 3-Feb -1.29 3.5      
7 4-Feb 1.43 2.95      
8 5-Feb -2.1 2.25      
9 6-Feb -12.79 3.8      
10 7-Feb -1.18 5.05      
11 8-Feb 0.81 2.68      
12 9-Feb -5.08 2.47      
13 10-Feb -12.42 4.96      
14 11-Feb -0.19 2.11      
15 12-Feb -4.27 2.26      
16 13-Feb -3.86 2.29      
17 14-Feb 0.62 6.95      
18 15-Feb 6.7 3.76      
19 16-Feb -0.78 2.06                      
20 17-Feb -1.03 2.3      
21 18-Feb 1.38 4.24      
22 19-Feb -2.22 2.59      
23 20-Feb -1.78 5.04      
24 21-Feb 0.61 2.37      
25 22-Feb -0.46 2.21      
26 23-Feb -1.86 3.39      
27 24-Feb -0.76 3.53      
28 25-Feb 0.14 2.47      
29 26-Feb 1.06 2.53      
30 27-Feb 0.73 2.83      
31 28-Feb -6.86 4.38      
32            
33            
34            
35            

Back to top