1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 32 6 19 16 85 0  
3 F001 23 3 22 17 81 0  
4 F002 37 3 22 17 79 0  
5 F003 53 2 22 17 79 0  
6 F004 97 3 21 16 80 0  
7 F005 80 3 20 15 81 0  
8 F006 69 4 19 14 80 0  
9 F007 59 4 18 12 75 0  
10 F008 98 5 18 11 75 0  
11 F009 142 6 15 10 81 0  
12 F010 154 4 13 10 85 0  
13 F011 144 2 13 10 85 0  
14 F012 124 2 13 10 86 0  
15 F013 124 2 14 10 84 0  
16 F014 101 2 19 11 69 0  
17 F015 82 1 25 11 55 0  
18 F016 81 0 29 11 48 0  
19 F017 342 2 31 12 44 0  
20 F018 345 5 32 12 42 0  
21 F019 347 6 32 12 42 0  
22 F020 343 5 31 14 47 0  
23 F021 336 5 30 16 54 0  
24 F022 326 4 29 18 63 0  
25 F023 321 5 28 18 64 0  
26 F024 317 5 28 18 65 0  
27 F025 307 5 28 19 68 0  
28 F026 285 3 27 19 72 0  
29 F027 235 3 25 19 77 0  
30 F028 211 4 23 19 83 0  
31 F029 214 5 22 19 88 0  
32 F030 213 6 21 19 89 0  
33 F031 218 7 21 18 88 0  
34 F032 227 7 21 18 87 0  
35 F033 236 7 21 19 92 0  
36 F034 238 7 21 20 97 0  
37 F035 240 7 21 20 98 0  
38 F036 243 7 21 21 98 0  

Back to top