1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 240 19 25 19 78 0  
3 F001 219 7 24 20 84 0  
4 F002 223 7 23 20 86 0  
5 F003 224 6 22 19 86 0  
6 F004 225 7 23 19 86 0  
7 F005 222 6 23 20 86 0  
8 F006 215 6 24 20 86 0  
9 F007 208 6 23 20 87 0  
10 F008 209 6 23 20 88 0  
11 F009 213 6 22 19 87 0  
12 F010 216 6 22 18 87 0  
13 F011 221 7 21 18 86 0  
14 F012 225 7 21 17 85 0  
15 F013 230 7 22 18 84 0  
16 F014 255 11 26 19 75 0  
17 F015 265 13 29 21 71 0  
18 F016 268 13 31 22 69 0  
19 F017 271 13 32 22 67 0  
20 F018 275 13 32 23 68 0  
21 F019 277 13 32 23 71 0  
22 F020 279 13 31 24 73 0  
23 F021 278 11 30 25 81 0  
24 F022 306 10 28 26 91 0.02  
25 F023 289 6 28 22 79 0.01  
26 F024 300 6 27 19 72 0  
27 F025 315 7 26 17 69 0  
28 F026 317 7 25 17 70 0  
29 F027 320 6 24 16 71 0  
30 F028 322 5 24 16 73 0  
31 F029 323 4 23 17 76 0  
32 F030 329 3 22 17 79 0  
33 F031 337 4 22 16 76 0  
34 F032 331 3 22 14 73 0  
35 F033 343 7 21 13 71 0  
36 F034 351 7 19 11 71 0  
37 F035 339 5 19 11 71 0  
38 F036 330 5 19 11 69 0  

Back to top