1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 293 8 24 19 81 0  
3 F001 273 5 26 21 81 0  
4 F002 285 6 27 23 85 0  
5 F003 298 6 27 25 92 0  
6 F004 338 6 27 24 90 0  
7 F005 2 6 26 23 90 0  
8 F006 13 5 25 23 92 0  
9 F007 19 4 24 23 95 0  
10 F008 31 2 24 23 95 0  
11 F009 74 2 23 22 95 0  
12 F010 115 1 22 21 95 0  
13 F011 91 1 21 20 95 0  
14 F012 58 2 20 19 95 0  
15 F013 65 3 20 19 95 0  
16 F014 35 3 23 21 89 0  
17 F015 11 4 26 20 78 0  
18 F016 354 5 28 18 66 0  
19 F017 350 6 29 16 58 0  
20 F018 352 7 29 14 54 0  
21 F019 355 7 29 14 54 0  
22 F020 350 6 29 14 54 0  
23 F021 344 5 28 14 54 0  
24 F022 336 3 27 16 62 0  
25 F023 293 1 26 16 64 0  
26 F024 355 4 26 15 63 0  
27 F025 15 7 25 15 63 0  
28 F026 30 7 23 16 72 0  
29 F027 62 6 23 16 76 0  
30 F028 92 5 22 15 76 0  
31 F029 92 4 21 13 73 0  
32 F030 76 3 20 12 68 0  
33 F031 81 2 20 10 67 0  
34 F032 114 4 19 10 68 0  
35 F033 142 3 17 9 72 0  
36 F034 147 2 16 9 74 0  
37 F035 141 2 15 9 76 0  
38 F036 139 2 15 9 78 0  

Back to top