1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 316 8 21 14 73 0  
3 F001 310 5 24 15 70 0  
4 F002 326 7 24 15 69 0  
5 F003 343 8 24 14 67 0  
6 F004 343 8 22 13 65 0  
7 F005 345 7 22 13 68 0  
8 F006 344 7 21 14 73 0  
9 F007 343 7 21 15 76 0  
10 F008 340 7 21 14 75 0  
11 F009 338 7 20 14 76 0  
12 F010 337 7 20 14 76 0  
13 F011 336 7 20 14 76 0  
14 F012 336 6 20 13 76 0  
15 F013 335 6 20 14 75 0  
16 F014 338 7 23 13 67 0  
17 F015 336 9 25 12 59 0  
18 F016 333 10 26 12 55 0  
19 F017 332 10 27 11 51 0  
20 F018 334 9 27 11 49 0  
21 F019 336 8 28 11 49 0  
22 F020 333 7 28 11 49 0  
23 F021 324 6 28 12 51 0  
24 F022 309 4 28 16 60 0  
25 F023 308 4 27 16 61 0  
26 F024 278 5 27 16 62 0  
27 F025 306 6 27 16 64 0  
28 F026 351 7 27 18 67 0  
29 F027 3 4 26 19 74 0  
30 F028 2 4 26 19 76 0  
31 F029 1 5 25 20 80 0  
32 F030 1 5 24 20 85 0  
33 F031 0 4 24 21 88 0  
34 F032 1 5 23 21 90 0  
35 F033 7 4 23 21 92 0  
36 F034 26 2 22 20 92 0  
37 F035 70 1 21 19 93 0  
38 F036 97 1 19 18 93 0  

Back to top