1. Sheet1
  2. Sheet2

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 288 3 14 11 87 0  
3 F001 144 1 16 13 88 0  
4 F002 155 1 15 13 92 0  
5 F003 170 2 15 13 94 0  
6 F004 171 5 14 12 93 0  
7 F005 177 4 12 10 92 0  
8 F006 176 4 12 10 91 0  
9 F007 174 4 12 10 92 0  
10 F008 164 4 11 9 93 0  
11 F009 162 5 10 8 92 0  
12 F010 166 5 10 8 92 0  
13 F011 168 4 10 8 92 0  
14 F012 161 4 10 8 93 0  
15 F013 159 4 10 9 94 0  
16 F014 169 3 13 11 90 0  
17 F015 154 1 18 14 84 0  
18 F016 148 1 23 17 77 0  
19 F017 124 0 26 18 72 0  
20 F018 88 0 28 19 69 0  
21 F019 98 1 30 20 68 0  
22 F020 98 3 30 21 69 0  
23 F021 110 3 29 22 76 0  
24 F022 98 5 27 22 80 0  
25 F023 89 6 25 21 84 0  
26 F024 92 6 24 20 86 0  
27 F025 102 6 23 20 88 0  
28 F026 108 7 23 21 92 0  
29 F027 116 6 22 21 97 0  
30 F028 119 6 22 21 97 0  
31 F029 121 7 22 21 97 0  
32 F030 124 7 22 21 97 0  
33 F031 129 8 23 22 96 0  
34 F032 128 7 23 22 97 0  
35 F033 122 7 22 21 97 0  
36 F034 120 7 21 21 97 0  
37 F035 126 7 21 20 97 0  
38 F036 136 8 22 21 95 0  

Back to top


  A B C D E F G H I J K L M N O P Q R S T U
1     Temperature - February 21, 2004                                  
2                 Std. Dev. Ave.                        
3 Date Time Forecast Hr. Forecast Temp Verified Temp Difference % Deviation   2.3697833 0.6111111                        
4 2/20/2004 7:00 PM 0Z 33 37 -4 10.81081081                              
5   8:00 PM 1Z 34 **** **** #VALUE!                              
6   9:00 PM 2Z 34 41 -7 17.07317073                              
7   10:00 PM 3Z 35 39 -4 10.25641026                              
8   11:00 PM 4Z 35 38 -3 7.89473684      
9 2/21/2004 12:00 AM 5Z 35 37 -2 5.40540541      
10   1:00 AM 6Z 36 37 -1 2.7027027      
11   2:00 AM 7Z 37 37 0 0      
12   3:00 AM 8Z 37 37 0 0      
13   4:00 AM 9Z 38 37 1 2.7027027      
14   5:00 AM 10Z 38 35 3 8.57142857      
15   6:00 AM 11Z 38 35 3 8.57142857      
16   7:00 AM 12Z 36 35 1 2.85714286      
17   8:00 AM 13Z 36 35 1 2.85714286      
18   9:00 AM 14Z 38 36 2 5.55555556      
19   10:00 AM 15Z 39 39 0 0      
20   11:00 AM 16Z 40 40 0 0      
21   12:00 PM 17Z 40 39 1 2.56410256      
22   1:00 PM 18Z 40 39 1 2.56410256      
23   2:00 PM 19Z 40 39 1 2.56410256      
24   3:00 PM 20Z 39 36 3 8.33333333      
25   4:00 PM 21Z 38 34 4 11.76470588      
26   5:00 PM 22Z 36 32 4 12.5      
27   6:00 PM 23Z 35 31 4 12.90322581      
28   7:00 PM 24Z 34 31 3 9.67741935      
29   8:00 PM 25Z 34 31 3 9.67741935      
30   9:00 PM 26Z 33 31 2 6.4516129      
31   10:00 PM 27Z 33 31 2 6.4516129                              
32   11:00 PM 28Z 32 31 1 3.22580645                              
33 2/22/2004 12:00 AM 29Z 32 31 1 3.22580645                              
34   1:00 AM 30Z 32 31 1 3.22580645                              
35   2:00 AM 31Z 31 31 0 0                              
36   3:00 AM 32Z 31 31 0 0                              
37   4:00 AM 33Z 31 30 1 3.33333333                              
38   5:00 AM 34Z 31 31 0 0                              
39   6:00 AM 35Z 30 30 0 0                              
40   7:00 AM 36Z 29 29 0 0                              
41                                            
42                                            
43                                            
44                                            
45                                            
46                                            
47                                            
48                                            

Back to top