1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 279 7 19 15 81 0  
3 F001 236 2 22 16 80 0  
4 F002 204 5 21 16 83 0  
5 F003 197 7 18 16 92 0  
6 F004 194 6 16 15 95 0  
7 F005 196 5 15 14 94 0  
8 F006 191 6 15 13 92 0  
9 F007 187 5 14 12 92 0  
10 F008 183 6 14 12 93 0  
11 F009 183 6 13 12 94 0  
12 F010 173 5 14 12 94 0  
13 F011 166 5 15 13 92 0  
14 F012 167 5 15 13 92 0  
15 F013 170 4 16 14 92 0  
16 F014 173 3 18 15 87 0  
17 F015 181 2 21 16 82 0  
18 F016 178 1 25 19 79 0  
19 F017 190 0 27 21 77 0  
20 F018 221 0 29 22 75 0  
21 F019 157 0 30 23 74 0  
22 F020 248 0 31 23 73 0  
23 F021 27 0 30 24 79 0  
24 F022 25 2 29 26 87 0  
25 F023 60 1 28 26 93 0  
26 F024 126 1 27 26 96 0.01  
27 F025 94 2 27 26 96 0.01  
28 F026 270 0 26 26 97 0.01  
29 F027 234 3 26 25 98 0  
30 F028 241 6 25 25 98 0  
31 F029 239 6 24 24 98 0  
32 F030 237 6 24 23 98 0  
33 F031 234 6 23 23 97 0  
34 F032 234 7 23 22 97 0  
35 F033 239 8 23 22 96 0  
36 F034 238 8 22 21 95 0  
37 F035 235 7 21 20 93 0  
38 F036 232 7 21 19 92 0  

Back to top