1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 217 10 14 10 84 0  
3 F001 193 7 15 11 82 0  
4 F002 183 6 14 9 83 0  
5 F003 183 6 13 9 85 0  
6 F004 182 6 13 11 89 0  
7 F005 186 6 14 12 91 0  
8 F006 185 6 15 13 91 0  
9 F007 193 6 15 13 93 0  
10 F008 190 7 15 13 92 0  
11 F009 191 7 15 13 91 0  
12 F010 177 7 16 13 89 0  
13 F011 166 6 17 14 87 0  
14 F012 176 6 17 14 88 0  
15 F013 193 8 19 15 84 0  
16 F014 195 8 22 17 79 0  
17 F015 200 8 26 19 73 0  
18 F016 204 10 31 21 65 0  
19 F017 206 10 34 23 63 0  
20 F018 205 9 36 25 64 0  
21 F019 191 8 36 27 67 0  
22 F020 184 7 37 28 71 0  
23 F021 185 7 36 29 75 0  
24 F022 195 7 35 29 78 0  
25 F023 199 7 34 29 80 0  
26 F024 195 7 33 29 84 0  
27 F025 189 7 32 29 89 0.01  
28 F026 188 7 32 30 92 0.01  
29 F027 188 7 31 29 92 0  
30 F028 199 6 30 29 94 0  
31 F029 202 6 29 28 95 0  
32 F030 205 6 28 27 94 0  
33 F031 208 6 27 26 94 0  
34 F032 207 6 27 25 93 0  
35 F033 201 5 27 25 93 0  
36 F034 193 5 27 25 94 0  
37 F035 193 5 27 26 96 0.01  
38 F036 195 5 27 26 96 0.01  

Back to top