1. Sheet1
  2. Sheet2

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 288 3 14 11 87 0  
3 F001 144 1 16 13 88 0  
4 F002 155 1 15 13 92 0  
5 F003 170 2 15 13 94 0  
6 F004 171 5 14 12 93 0  
7 F005 177 4 12 10 92 0  
8 F006 176 4 12 10 91 0  
9 F007 174 4 12 10 92 0  
10 F008 164 4 11 9 93 0  
11 F009 162 5 10 8 92 0  
12 F010 166 5 10 8 92 0  
13 F011 168 4 10 8 92 0  
14 F012 161 4 10 8 93 0  
15 F013 159 4 10 9 94 0  
16 F014 169 3 13 11 90 0  
17 F015 154 1 18 14 84 0  
18 F016 148 1 23 17 77 0  
19 F017 124 0 26 18 72 0  
20 F018 88 0 28 19 69 0  
21 F019 98 1 30 20 68 0  
22 F020 98 3 30 21 69 0  
23 F021 110 3 29 22 76 0  
24 F022 98 5 27 22 80 0  
25 F023 89 6 25 21 84 0  
26 F024 92 6 24 20 86 0  
27 F025 102 6 23 20 88 0  
28 F026 108 7 23 21 92 0  
29 F027 116 6 22 21 97 0  
30 F028 119 6 22 21 97 0  
31 F029 121 7 22 21 97 0  
32 F030 124 7 22 21 97 0  
33 F031 129 8 23 22 96 0  
34 F032 128 7 23 22 97 0  
35 F033 122 7 22 21 97 0  
36 F034 120 7 21 21 97 0  
37 F035 126 7 21 20 97 0  
38 F036 136 8 22 21 95 0  

Back to top


  A B C D E F G H I J K L M N O P Q R S T U
1     Dew Point Temp - February 9, 2004                                  
2                 Std. Dev. Ave.                        
3 Date Time Forecast Hr. Forecast Td Verified Td Difference % Deviation   2.8791995 2.6486486                        
4 2/8/2004 7:00 PM 0Z 10 4 6 150                              
5   8:00 PM 1Z 11 4 7 175                              
6   9:00 PM 2Z 9 4 5 125                              
7   10:00 PM 3Z 9 5 4 80      
8   11:00 PM 4Z 11 7 4 57.14285714      
9 2/9/2004 12:00 AM 5Z 12 6 6 100      
10   1:00 AM 6Z 13 7 6 85.71428571      
11   2:00 AM 7Z 13 6 7 116.66666667      
12   3:00 AM 8Z 13 7 6 85.71428571      
13   4:00 AM 9Z 13 10 3 30      
14   5:00 AM 10Z 13 12 1 8.33333333      
15   6:00 AM 11Z 14 13 1 7.69230769      
16   7:00 AM 12Z 14 13 1 7.69230769      
17   8:00 AM 13Z 15 14 1 7.14285714      
18   9:00 AM 14Z 17 14 3 21.42857143      
19   10:00 AM 15Z 19 16 3 18.75      
20   11:00 AM 16Z 21 18 3 16.66666667      
21   12:00 PM 17Z 23 19 4 21.05263158      
22   1:00 PM 18Z 25 20 5 25      
23   2:00 PM 19Z 27 21 6 28.57142857      
24   3:00 PM 20Z 28 22 6 27.27272727      
25   4:00 PM 21Z 29 25 4 16      
26   5:00 PM 22Z 29 25 4 16      
27   6:00 PM 23Z 29 27 4 16      
28   7:00 PM 24Z 29 27 2 7.40740741                              
29   8:00 PM 25Z 29 27 2 7.40740741                              
30   9:00 PM 26Z 30 27 3 11.11111111                              
31   10:00 PM 27Z 29 27 2 7.40740741                              
32   11:00 PM 28Z 29 28 1 3.57142857                              
33 2/10/2004 12:00 AM 29Z 28 29 -1 3.44827586                              
34   1:00 AM 30Z 27 29 -2 6.89655172                              
35   2:00 AM 31Z 26 29 -3 10.34482759                              
36   3:00 AM 32Z 25 28 -3 10.71428571                              
37   4:00 AM 33Z 25 27 -2 7.40740741                              
38   5:00 AM 34Z 25 27 -2 7.40740741                              
39   6:00 AM 35Z 26 27 -1 3.7037037                              
40   7:00 AM 36Z 26 24 2 8.33333333                              
41                                            
42                                            
43                                            
44                                            
45                                            
46                                            
47                                            
48                                            

Back to top