1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 178 6 34 32 95 0  
3 F001 168 6 32 32 99 0  
4 F002 176 7 32 32 99 0  
5 F003 185 7 31 31 99 0  
6 F004 224 6 30 30 99 0  
7 F005 262 6 31 30 99 0.01  
8 F006 252 6 29 28 98 0  
9 F007 250 6 27 26 97 0  
10 F008 243 6 26 25 97 0  
11 F009 238 6 25 24 97 0  
12 F010 240 6 24 23 97 0  
13 F011 243 7 24 23 96 0  
14 F012 245 7 24 22 95 0  
15 F013 247 9 24 22 92 0  
16 F014 256 11 26 22 85 0  
17 F015 264 12 27 22 81 0  
18 F016 282 13 27 22 80 0.01  
19 F017 295 13 27 20 76 0.01  
20 F018 299 13 26 19 76 0.01  
21 F019 300 13 25 19 77 0.01  
22 F020 304 13 24 19 79 0.01  
23 F021 309 13 24 18 79 0.01  
24 F022 312 10 24 19 79 0  
25 F023 318 10 24 18 78 0  
26 F024 323 11 23 17 77 0  
27 F025 325 11 23 16 76 0  
28 F026 331 11 22 15 75 0  
29 F027 331 10 21 14 74 0  
30 F028 329 10 20 13 74 0  
31 F029 326 11 19 13 74 0  
32 F030 325 11 18 11 73 0  
33 F031 325 11 17 10 73 0  
34 F032 324 9 17 9 71 0  
35 F033 322 6 16 9 74 0  
36 F034 320 5 15 9 74 0  
37 F035 307 5 16 9 74 0  
38 F036 294 5 16 9 74 0  

Back to top