1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 140 3 32 32 99 0  
3 F001 110 3 32 32 99 0.01  
4 F002 142 3 32 31 99 0.03  
5 F003 176 5 31 31 99 0.04  
6 F004 226 4 31 31 99 0.03  
7 F005 256 7 31 30 96 0.01  
8 F006 263 12 32 30 90 0  
9 F007 267 12 32 30 92 0  
10 F008 270 11 31 29 93 0  
11 F009 268 10 31 29 93 0  
12 F010 273 11 31 29 92 0  
13 F011 273 11 31 28 91 0  
14 F012 269 10 30 27 89 0.01  
15 F013 258 10 29 24 79 0  
16 F014 270 14 29 22 75 0  
17 F015 277 15 29 22 74 0  
18 F016 281 16 29 21 71 0  
19 F017 284 16 29 20 69 0  
20 F018 289 16 29 20 68 0  
21 F019 288 15 30 17 58 0  
22 F020 285 14 31 17 56 0  
23 F021 275 10 30 20 65 0  
24 F022 259 7 29 22 75 0  
25 F023 254 7 28 22 79 0  
26 F024 252 7 27 22 79 0  
27 F025 249 7 27 21 78 0  
28 F026 252 7 27 21 78 0  
29 F027 252 8 27 21 78 0  
30 F028 251 8 27 21 77 0  
31 F029 255 7 27 21 78 0  
32 F030 277 7 28 22 79 0  
33 F031 302 9 28 22 79 0  
34 F032 314 11 27 18 69 0  
35 F033 316 9 25 14 64 0  
36 F034 335 8 22 11 61 0  
37 F035 333 5 21 11 62 0  
38 F036 332 5 21 11 63 0  

Back to top