|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 and 2000 Math 4 Assessment Comparisons | ||||||||||||||||
2 | |||||||||||||||||
3 | Multiple Choice Questions | Session 1 Questions | Session 2 Questions | ||||||||||||||
4 | # | Your School % Correct | BOCES % Correct | Difference | # | Your School % Correct | BOCES % Correct | Difference | # | Your School % Correct | BOCES % Correct | Difference | Average % Difference | Total # of Questions | Weighted Average % Difference | ||
5 | Key Idea 1 A | 2 | 75.7 | -75.7 | 0 | 0 | -75.7 | 2 | -151.4 | ||||||||
6 | Key Idea 1 B | 1 | 77.4 | -77.4 | 1 | 73.8 | -73.8 | 1 | 70.2 | -70.2 | -73.8 | 3 | -221.4 | ||||
7 | Key Idea 1 C | 0 | 0 | 1 | 79.6 | -79.6 | -79.6 | 1 | -79.6 | ||||||||
8 | Key Idea 1 D | 3 | 84.3 | -84.3 | 1 | 64.6 | -64.6 | 0 | -74.5 | 4 | -298.0 | ||||||
9 | Key Idea 2 A | 3 | 75 | -75 | 0 | 3 | 42.8 | -42.8 | -58.9 | 6 | -353.4 | ||||||
10 | Key Idea 2 B | 2 | 75.1 | -75.1 | 0 | 0 | -75.1 | 2 | -150.2 | ||||||||
11 | Key Idea 2 C | 7 | 72.2 | -72.2 | 1 | 90.9 | -90.9 | 0 | -81.6 | 8 | -652.8 | ||||||
12 | Key Idea 2 D | 3 | 80.1 | -80.1 | 1 | 38.6 | -38.6 | 0 | -59.4 | 4 | -237.6 | ||||||
13 | Key Idea 2 E | 1 | 83.1 | -83.1 | 1 | 89.0 | -89.0 | 0 | -86.1 | 2 | -172.2 | ||||||
14 | Key Idea 3 A | 5 | 88.8 | -88.8 | 2 | 69.9 | -69.9 | 4 | 66.0 | -66.0 | -74.9 | 11 | -823.9 | ||||
15 | Key Idea 3 B | 5 | 86.8 | -86.8 | 1 | 60.2 | -60.2 | 3 | 60.2 | -60.2 | -69.1 | 9 | -621.9 | ||||
16 | Key Idea 4 A | 0 | 1 | 85.4 | -85.4 | 1 | 88.6 | -88.6 | -87.0 | 2 | -174.0 | ||||||
17 | Key Idea 4 C | 1 | 92.8 | -92.8 | 1 | 88.7 | -88.7 | 0 | -90.8 | 2 | -181.6 | ||||||
18 | Key Idea 4 E | 3 | 77.6 | -77.6 | 0 | 1 | 42.1 | -42.1 | -59.9 | 4 | -239.6 | ||||||
19 | Key Idea 5 B | 2 | 54.1 | -54.1 | 0 | 0 | -54.1 | 2 | -108.2 | ||||||||
20 | Key Idea 5 C | 1 | 83.8 | -83.8 | 0 | 1 | 46.4 | -46.4 | -65.1 | 2 | -130.2 |
21 | Key Idea 5 D | 1 | 79 | -79 | 0 | 1 | 52.7 | -52.7 | -65.9 | 2 | -131.8 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Key Idea 5 F | 4 | 88.3 | -88.3 | 3 | 79.3 | -79.3 | 1 | 90.9 | -90.9 | -86.2 | 8 | -689.6 | ||||
23 | Key Idea 6 C | 3 | 52.7 | -52.7 | 0 | 0 | -52.7 | 3 | -158.1 | ||||||||
24 | Key Idea 6 D | 5 | 80.7 | -80.7 | 0 | 0 | -80.7 | 5 | -403.5 | ||||||||
25 | Key Idea 6 F | 0 | 1 | 79.6 | -79.6 | 0 | -79.6 | 1 | -79.6 | ||||||||
26 | Key Idea 6 H | 0 | 1 | 69.5 | -69.5 | 0 | -69.5 | 1 | -69.5 | ||||||||
27 | Key Idea 7 A | 2 | 91.3 | -91.3 | 0 | 0 | -91.3 | 2 | -182.6 | ||||||||
28 | Key Idea 7 B | 1 | 89.6 | -89.6 | 2 | 83.2 | -83.2 | 0 | -86.4 | 3 | -259.2 | ||||||
29 | Key Idea 7 C | 1 | 67.2 | -67.2 | 0 | 0 | -67.2 | 1 | -67.2 | ||||||||
30 | Key Idea 7 G | 4 | 85.7 | -85.7 | 1 | 75.8 | -75.8 | 1 | 88.5 | -88.5 | -83.3 | 6 | -499.8 | ||||
31 | Totals: | 60 | -79.2 | 18 | -74.9 | 18 | -88.5 | 96 | |||||||||
32 | |||||||||||||||||
33 | |||||||||||||||||
34 | |||||||||||||||||
35 | |||||||||||||||||
36 | |||||||||||||||||
37 | |||||||||||||||||
38 | |||||||||||||||||
39 | |||||||||||||||||
40 |
41 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | |||||||||||||||||
43 | |||||||||||||||||
44 | |||||||||||||||||
45 | |||||||||||||||||
46 | |||||||||||||||||
47 | |||||||||||||||||
48 | |||||||||||||||||
49 | |||||||||||||||||
50 | |||||||||||||||||
51 | |||||||||||||||||
52 | |||||||||||||||||
53 | |||||||||||||||||
54 | |||||||||||||||||
55 | |||||||||||||||||
56 | |||||||||||||||||
57 | |||||||||||||||||
58 | |||||||||||||||||
59 | |||||||||||||||||
60 |
61 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | |||||||||||||||||
63 | |||||||||||||||||
64 | |||||||||||||||||
65 | |||||||||||||||||
66 | |||||||||||||||||
67 | |||||||||||||||||
68 | |||||||||||||||||
69 | |||||||||||||||||
70 | |||||||||||||||||
71 | |||||||||||||||||
72 | |||||||||||||||||
73 | |||||||||||||||||
74 | |||||||||||||||||
75 | |||||||||||||||||
76 | |||||||||||||||||
77 | |||||||||||||||||
78 | |||||||||||||||||
79 | |||||||||||||||||
80 |
81 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | |||||||||||||||||
83 | |||||||||||||||||
84 | |||||||||||||||||
85 | |||||||||||||||||
86 | |||||||||||||||||
87 | |||||||||||||||||
88 | |||||||||||||||||
89 | |||||||||||||||||
90 | |||||||||||||||||
91 | |||||||||||||||||
92 | |||||||||||||||||
93 | |||||||||||||||||
94 | |||||||||||||||||
95 | |||||||||||||||||
96 | |||||||||||||||||
97 | |||||||||||||||||
98 | |||||||||||||||||
99 | |||||||||||||||||
100 |
101 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | |||||||||||||||||
103 | |||||||||||||||||
104 | |||||||||||||||||
105 | |||||||||||||||||
106 | |||||||||||||||||
107 | |||||||||||||||||
108 | |||||||||||||||||
109 | |||||||||||||||||
110 | |||||||||||||||||
111 | |||||||||||||||||
112 | Key Idea 1 B | -9.2 | 9.1 | -4.2 | |||||||||||||
113 | Key Idea 2 D | 2.8 | 17.9 | ||||||||||||||
114 | Key Idea 2 E | 1.8 | -4.2 | ||||||||||||||
115 | Key Idea 3 A | -4.7 | -6.3 | 1.0 | |||||||||||||
116 | Key Idea 4 A | -6.0 | 7.3 | ||||||||||||||
117 | Key Idea 4 E | -2.9 | -11.6 | ||||||||||||||
118 | Key Idea 5 C | -1.8 | 16.0 | ||||||||||||||
119 | Key Idea 7 G | -1.9 | 7.5 | -2.6 | |||||||||||||
120 |
121 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | |||||||||||||||||
123 | |||||||||||||||||
124 | |||||||||||||||||
125 | |||||||||||||||||
126 | |||||||||||||||||
127 | |||||||||||||||||
128 | |||||||||||||||||
129 | |||||||||||||||||
130 | |||||||||||||||||
131 | |||||||||||||||||
132 | |||||||||||||||||
133 | |||||||||||||||||
134 | |||||||||||||||||
135 | |||||||||||||||||
136 | |||||||||||||||||
137 | |||||||||||||||||
138 | |||||||||||||||||
139 | |||||||||||||||||
140 | |||||||||||||||||
141 | |||||||||||||||||
142 | |||||||||||||||||
143 | |||||||||||||||||
144 | |||||||||||||||||
145 | |||||||||||||||||
146 | |||||||||||||||||
147 | |||||||||||||||||
148 | |||||||||||||||||
149 | |||||||||||||||||
150 | |||||||||||||||||
151 | |||||||||||||||||
152 | |||||||||||||||||
153 | |||||||||||||||||
154 | |||||||||||||||||
155 | |||||||||||||||||
156 | |||||||||||||||||
157 | |||||||||||||||||
158 |
A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | |||||||||||||
32 |
A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | |||||||||||||
32 |