1. 2002 SQM3
  2. SQM3 2002

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 1.00 0.97 0.77  
3 Clyde-Savannah 1.00 0.94 0.38  
4 Dundee 0.80 0.63 0.14  
5 East Bloomfield 0.97 0.89 0.53  
6 Geneva 1.00 0.94 0.60  
7 Gorham-Middlesex 0.97 0.97 0.66  
8 Honeoye 0.98 0.95 0.67  
9 Lyons 1.00 0.95 0.59  
10 Manchester-Shortsville 0.92 0.89 0.47  
11 Marion 0.83 0.67 0.19  
12 Naples 0.86 0.81 0.31  
13 Newark 0.82 0.75 0.39  
14 North Rose-Wolcott 0.86 0.80 0.39  
15 Penn Yan 0.89 0.85 0.32  
16 Phelps-Clifton Springs 0.84 0.79 0.50  
17 Red Creek 0.97 0.97 0.72  
18 Romulus 0.90 0.88 0.38  
19 Seneca Falls 0.92 0.88 0.43  
20 Sodus 0.90 0.84 0.33  
21 Waterloo 0.81 0.70 0.26  
22 Wayne 0.95 0.89 0.59  
23 WFL BOCES 0.91 0.86 0.46  

Back to top