1. USHG 2002 Regents
  2. USHG 2002

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.97 0.92 0.34  
3 Clyde-Savannah 0.96 0.81 0.36  
4 Dundee 1.00 0.93 0.34  
5 East Bloomfield 0.91 0.88 0.36  
6 Gananda 0.98 0.89 0.30  
7 Geneva 0.96 0.84 0.37  
8 Gorham-Middlesex 0.94 0.80 0.32  
9 Honeoye 0.94 0.84 0.23  
10 Lyons 0.96 0.86 0.32  
11 Manchester-Shortsville 0.96 0.81 0.13  
12 Marion 0.93 0.81 0.19  
13 Naples 0.95 0.82 0.37  
14 Newark 0.94 0.73 0.22  
15 North Rose-Wolcott 0.97 0.84 0.27  
16 Palmyra-Macedon 0.92 0.81 0.25  
17 Penn Yan 0.92 0.79 0.21  
18 Phelps-Clifton Springs 0.94 0.86 0.20  
19 Red Creek 0.94 0.87 0.35  
20 Romulus 0.95 0.82 0.50  
21 Seneca Falls 0.94 0.86 0.33  
22 Sodus 0.92 0.82 0.35  
23 Victor 0.97 0.87 0.26  
24 Waterloo 0.93 0.72 0.17  
25 Wayne 0.92 0.79 0.19  
26 Williamson 0.95 0.84 0.34  
27 WFL BOCES 0.95 0.83 0.29  

Back to top