1. Physics 2001
  2. 2001 Regents Physics

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 1.00 0.96 0.63  
3 Bloomfield 1.00 0.90 0.30  
4 Geneva 0.98 0.89 0.41  
5 Gorham-Middlesex 1.00 0.86 0.14  
6 Manchester-Shortsville 1.00 0.95 0.50  
7 Naples 1.00 0.90 0.23  
8 Phelps-Clifton Springs 1.00 0.89 0.34  
9 Honeoye 0.93 0.75 0.29  
10 Victor 0.99 0.93 0.24  
11 Newark 0.95 0.80 0.23  
12 Clyde-Savannah 0.94 0.83 0.39  
13 Lyons 1.00 0.88 0.19  
14 Marion 1.00 1.00 0.40  
15 Wayne 0.93 0.90 0.43  
16 Palmyra-Macedon 0.95 0.79 0.19  
17 Gananda 0.90 0.74 0.15  
18 Sodus 1.00 1.00 0.32  
19 Williamson 0.97 0.92 0.41  
20 North Rose-Wolcott 1.00 0.89 0.44  
21 Red Creek 1.00 1.00 0.46  
22 Penn Yan 1.00 0.96 0.36  
23 Dundee 0.88 0.63 0.06  
24 Seneca Falls 0.97 0.89 0.29  
25 Waterloo 1.00 1.00 0.42  
26 WFL BOCES 0.97 0.89 0.33  

Back to top