1. Sequential 2 Math 2001
  2. 2001 Regents Sequential Math 2

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.80 0.76 0.23  
3 Bloomfield 0.88 0.73 0.41  
4 Geneva 0.89 0.79 0.43  
5 Gorham-Middlesex 0.97 0.96 0.56  
6 Naples 0.97 0.96 0.50  
7 Phelps-Clifton Springs 0.77 0.66 0.24  
8 Honeoye 0.86 0.77 0.38  
9 Victor 0.69 0.41 0.14  
10 Newark 0.88 0.78 0.37  
11 Clyde-Savannah 0.86 0.77 0.20  
12 Lyons 0.91 0.81 0.40  
13 Marion 0.83 0.72 0.26  
14 Wayne 0.88 0.78 0.39  
15 Palmyra-Macedon 0.70 0.54 0.06  
16 Gananda 0.38 0.25 0.00  
17 Sodus 0.87 0.80 0.28  
18 Williamson 0.89 0.81 0.39  
19 North Rose-Wolcott 0.79 0.70 0.27  
20 Red Creek 0.97 0.94 0.60  
21 Penn Yan 0.78 0.66 0.18  
22 Dundee 0.88 0.76 0.24  
23 Romulus 0.67 0.55 0.18  
24 Seneca Falls 0.90 0.84 0.46  
25 Waterloo 0.69 0.60 0.24  
26 WFL BOCES 0.84 0.75 0.32  

Back to top