|
Learning
Standard |
Subskill
|
1999
ITEM # |
2000
ITEM # |
2001
ITEM # |
2002
ITEM # |
2003
ITEM # |
1 Information & Understanding |
Draw Conclusions | 6, 25 | 9, 23, 25 | 17 | 9,20,23,26 | 27 |
Identify main idea | 1, 22 | 8, 19, 24 | 19 | 6, 16, 19 | 5,11,16,22 | |
Identify supporting details | 4, 5 | 11, 21 | 20, 21 | 24, 25 | 6,12,24,26 | |
Identify supporting evidence | 2 | |||||
Interpret facts | 12 | |||||
Locate information | 11, 24, 26 | 25 | ||||
Use graphics to interpret text | 3, 13 | 20, 22 | ||||
Use vocabulary strategies | 14, 15, 23 | 7, 27, 28 | 18, 25, 26 | 10 | ||
Use strategies to construct meaning | 10, 26 | 14,16,23,24 | ||||
Locate information to solve a problem | 15 | 8, 21 | ||||
Identify main idea/Recognize & use organizational features |
7 |
|||||
Recognize and use organizational features | 11 | |||||
Use organizational features to locate information | 22 | |||||
Determine word meanings using context clues | 7 | |||||
Use graphic organizers | 10, 13, 14 | |||||
Total |
16/28=
57% |
15/28=
54% |
12/28=
43% |
15/28=
54% |
14/27=
52% |
|
2 Literary Response & Expression |
Draw conclusions about events and characters | 19 | 13 | |||
Draw conclusions about characters | 7 | 4, 5, 14 | 2,3,8,10,13 | |||
Draw conclusions about events | 17 | |||||
Identify theme | 8 | 12 | 1 | |||
Make predictions | 9 | 6 | ||||
Understand story events | 18, 20 | 2 | 12 | 4 | ||
Use figurative language to understand text | 21 | 15 | ||||
Use key vocabulary to interpret text | 10 | 13 | 17 | |||
Use graphics to interpret story events | 1 | |||||
Draw conclusions about characters/theme | 3 | |||||
Understand features that distinguish genres | 18 | |||||
Use evidence from story to describe characters | 1, 9 | 2, 5 | ||||
Use evidence from story to identify characters | 4, 7 | |||||
Make inferences regarding character motivation | 11 | 1, 3 | 19 | |||
Draw conclusions | 6 | 3, 18 | ||||
Use knowledge of story elements | 2, 21 | |||||
Make inferences about story events | 4 | |||||
Describe characters and their motivation | 20 | |||||
Total | 9/28=32% | 10/28=36% | 12/28=43% | 7/28=25% | 9/27=33% | |
3 Critical Analysis & Evaluation |
Evaluate validity of claims | 16 | ||||
Use critical analysis to evaluate ideas based on prior knowledge/personal experience |
27 |
16, 17 |
5, 22 |
14, 28 |
||
Use critical analysis to identify important/unimportant details |
28 |
|||||
Use critical analysis to identify point of view | 12 | 27 | 15, 17, 27 | |||
Recognize how language is used to persuade | 28 | 18 | ||||
Identify author’s purpose | 8, 15, 23 | |||||
Analyze ideas | 9 | |||||
Total
|
3/28=11% | 3/28=11% | 4/28=14% | 6/28=21% | 4/27=15% |
Listening/Writing | Graphic organizer, (1)SR,ER | 29, 30, 31 | |||||
Independent Writing | Extended Response (ER) | 32 | |||||
Writing Mechanics | Extended Response (ER) | 31, 32, 36 | |||||
Reading/Writing | Graphic organizer, (2)SR, ER | 33, 34, 35, 36 | |||||
Reading (Only) | Item specific | 33, 34, 35 | 33, 34, 35 | 33, 34, 35 | 33, 34, 35 | 33, 34, 35 |