|   |
| A | B | C | D | E | F | G | H | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mailing List RCS GradsID | Grad | Last Name | First Name | Maiden Name | Address | City | ID | |
| 2 | 1854 | 1997 - | Wilbert, Jr. | James | Wilbert, Jr. | 6441 Rt. 96A | Romulus | NY | |
| 3 | 1853 | 1997 - | Waugh | James | Waugh | 4118 Rt. 96A | Geneva | NY | |
| 4 | 1852 | 1997 - | Walter | Robert | Walter | Box 65 4318 Ridge Rd. | Fayette | NY | |
| 5 | 1851 | 1997 - | Taylor | Cherie L. | Taylor | 3377 Disinger Rd. | Waterloo | NY | |
| 6 | 1850 | 1997 - | Swartley | Kyle | Swartley | 4685 McGrane Rd. | Romulus | NY | |
| 7 | 1849 | 1997 - | Swartley | Jamie | Swartley | 1975 Rt. 336 | Romulus | NY | |
| 8 | 1848 | 1997 - | Stuck | Barbara | Stuck | Box 95 4323 Ridge Rd. | Fayette | NY | |
| 9 | 1847 | 1997 - | Strader | Bethany | Strader | 5086 E. Lake Rd. | Romulus | NY | |
| 10 | 1846 | 1997 - | Sclafani | Leticia | Sclafani | 6092 Co. Rd. 129 | Romulus | NY | |
| 11 | 1845 | 1997 - | Scheuerman | Adam | Scheuerman | ||||
| 12 | 1844 | 1997 - | Russo | Matthew | Russo | 5280 Rt. 89 | Romulus | NY | |
| 13 | 1843 | 1997 - | Robinson | Deborah | Robinson | Box 108 | Bible School Park | NY | |
| 14 | 1842 | 1997 - | Miller | Julie | Miller | 5005 E. Lake Rd. | Romulus | NY | |
| 15 | 1841 | 1997 - | Miller | Jody | Miller | 2406 Colonel's Drive | Romulus | NY | |
| 16 | 1840 | 1997 - | Miller | Holly | Miller | P.O. Box 107 1999 Cayuga St | Romulus | NY | |
| 17 | 1839 | 1997 - | Meszaros | Krista | Meszaros | 5664 Cherry Hill Rd. | Romulus | NY | |
| 18 | 1838 | 1997 - | Merrill | Nicohl | Merrill | 4150 Ridge Rd. | Seneca Falls | NY | |
| 19 | 1837 | 1997 - | McGough | Katharine | McGough | P.O. box 64 4411 Rt. 414 | Fayette | NY | |
| 20 | 1836 | 1997 - | McDermott | Kevin | McDermott | P.O. Box 15 4394 Rt. 414 | Fayette | NY |
| 21 | 1835 | 1997 - | Mazzoli | Matthew | Mazzoli | 1470-12 Rt. 336 | Waterloo | NY | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1834 | 1997 - | Landis | Amanda | Landis | 5083 Rt. 414 | Romulus | NY | |
| 23 | 1833 | 1997 - | Kaufman | Michael | Kaufman | 5104 Rt. 414 | Romulus | NY | |
| 24 | 1832 | 1997 - | Joslyn | Noah | Joslyn | 2633 Vineyard Rd. | Romulus | NY | |
| 25 | 1831 | 1997 - | Hollenbeck | Jordan | Hollenbeck | 4509 Rt. 89 | Seneca Falls | NY | |
| 26 | 1830 | 1997 - | Hagen | Colby | Hagen | 1011 Kennedy Rd. | Romulus | NY | |
| 27 | 1829 | 1997 - | Gregory | Sonya | Gregory | 2521 Flac Dr. | Romulus | NY | |
| 28 | 1828 | 1997 - | Goria | Eric | Goria | 1004 Leader Rd. | Geneva | NY | |
| 29 | 1827 | 1997 - | Godwin | Carl | Godwin | 2034 Cayuga St. | Romulus | NY | |
| 30 | 1826 | 1997 - | Gill | Michael | Gill | 1070 Co.Rd. 147 | Romulus | NY | |
| 31 | 1825 | 1997 - | Fisher | Paula | Fisher | 127 E. Williams St. | Waterloo | NY | |
| 32 | 1824 | 1997 - | Crouch | Anntionette | Crouch | Box 177 5605 Russell St. | Romulus | NY | |
| 33 | 1823 | 1997 - | Cool | Lori | Cool | 4672 E. Lake Rd. | Geneva | NY | |
| 34 | 1822 | 1997 - | Conley | Tenneille | Conley | 4030 Rt. 414 | Seneca Falls | NY | |
| 35 | 1821 | 1997 - | Cirillo | Christopher | Cirillo | 4324 Teall Beach | Geneva | NY | |
| 36 | 1820 | 1997 - | Callahan | Leanne | Callahan | 1868 Rt. 336 | Romulus | NY | |
| 37 | 1819 | 1997 - | Brady | Patrick | Brady | 4754 Rt. 89 | Romullus | NY | |
| 38 | 1818 | 1997 - | Bell | Jason | Bell | 4744 Rt. 89 | Romullus | NY | |
| 39 | 1817 | 1997 - | Allen | Kristy | Allen | 4519 Rt. 89 | Seneca Falls | NY | |
| 40 | 1532 | 1996 - | Yaple | Dawn Michelle | Yaple | 2799 E. Varick | Romulus | NY |
| 41 | 1531 | 1996 - | Wirth | Christian | Wirth | 5170 Kings Corners Rd. | Romulus | NY | |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 1530 | 1996 - | Tackett | Denise | Tackett | P.O. Box 162 Seneca St. | Romulus | NY | |
| 43 | 1529 | 1996 - | Todd | AMN Jean-Edward | Todd | Co. B box 81922 | Davis Montan A.F.Base | AZ | |
| 44 | 1528 | 1996 - | Stone | Lawrence Bobbi Jo | Stone | 3730 Disinger Rd. | Waterloo | NY | |
| 45 | 1527 | 1996 - | Snyder | Candace Marie | Snyder | P.O. Box 83 | Fayette | NY | |
| 46 | 1526 | 1996 - | Simpson | Christina Marie | Simpson | 1470 Rt. 336 Lot 15 | Waterloo | NY | |
| 47 | 1525 | 1996 - | Sepe | Priscilla | Sepe | 2828 Vineyard Rd. | Romulus | NY | |
| 48 | 1524 | 1996 - | Sclafani | Michael | Sclafani | 6092 Co. Rd. 129 | Romulus | NY | |
| 49 | 1523 | 1996 - | Ruscito | Christopher | Ruscito | 1028 Yale Station Rd. | Geneva | NY | |
| 50 | 1522 | 1996 - | Minguez | Jeremy Scott | Minguez | P.O.Box 602 | Waterloo | NY | |
| 51 | 1521 | 1996 - | MC Connell | Mark | McConnell | P.O. Box 117 | Romulus | NY | |
| 52 | 1520 | 1996 - | Long | James | Long | 4650 Rt. 96 A | Geneva | NY | |
| 53 | 1519 | 1996 - | Larzelere | Dawn Michelle | Larzelere | 1680 Kuney Rd. | Romulus | NY | |
| 54 | 1517 | 1996 - | Kuryla | Carriann Marie | Kuryla | 5337 McDuffietown Rd. | Romulus | NY | |
| 55 | 1516 | 1996 - | Kaufman | Kelly | Kaufman | 5104 Rt. 414 | Romulus | NY | |
| 56 | 1515 | 1996 - | Jensen | Corey | Jenson | 5119 Rt. 414 | Romulus | NY | |
| 57 | 1514 | 1996 - | Hinman | Jennifer | Hinman | P.O. Box 223 | Romulus | NY | |
| 58 | 1513 | 1996 - | Hendrix | Angela Rose | Hendrix | 5984 Rt. 89 | Romulus | NY | |
| 59 | 1512 | 1996 - | Gregory | Jennifer | Gregory | Box 86 | N. Windham | ME | |
| 60 | 1511 | 1996 - | Dyson | Crystal Daniela | Dyson | NY |
| 61 | 1509 | 1996 - | Green | Brian | Green | 5525 E. Lake Rd. | Romulus | NY | |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 1508 | 1996 - | Freed | Bridget Marie | Freed | 1969 Poormon Rd. | Waterloo | NY | |
| 63 | 1507 | 1996 - | Dufour | Andrew | Dufour | 7290 Co. Rd. 129 | Ovid | NY | |
| 64 | 1505 | 1996 - | Desio | Marcey Anne | Desio | 5412 E. Lake Rd. | Romulus | NY | |
| 65 | 1503 | 1996 - | Delmage | Lisa Marie | Delmage | 1163 Co. Rd. 147 | Romulus | NY | |
| 66 | 1501 | 1996 - | Moeri | Onour Elizabeth | Moeri | 2805 E. Varick St. | Romulus | NY | |
| 67 | 1498 | 1996 - | Gottschall | Becky | Gottschall | 5655 Co. Rd. 129 | Romulus | NY | |
| 68 | 1496 | 1996 - | Dahl | Bianca | Dahl | 4681 Kings Corners Rd | Romulus | NY | |
| 69 | 1494 | 1996 - | Cooper | Todd | Cooper | Box 62 | Fayette | NY | |
| 70 | 1492 | 1996 - | Chiarilli | Michael | Chiarilli | 4067 Rt. 96 A | Geneva | NY | |
| 71 | 1491 | 1996 - | Bell | Nicole | Bell | Suffolk Hall box 54 SUNY Geneseo | Geneseo | NY | |
| 72 | 1489 | 1996 - | Frasier | Jim | Frasier | 5549 Rt. 96 | Romulus | NY | |
| 73 | 1816 | 1995 - | Woodard | Elizabeth | Woodard | 6174 Rt. 414 | Romulus | NY | |
| 74 | 1815 | 1995 - | Wolverton | Tim | Wolverton | Rt. 96 | Romulus | NY | |
| 75 | 1814 | 1995 - | Waite | Jason | Waite | 2791 Co. Rd. 128 | Romulus | NY | |
| 76 | 1813 | 1995 - | Tackett | Leslie | Tackett | Box 192 Seneca St. | Romulus | NY | |
| 77 | 1812 | 1995 - | McDermott | Robert | McDermott | Box 15 Rt. 414 | Fayette | NY | |
| 78 | 1811 | 1995 - | Swartley | Jason | Swartley | 4126 MacDougall Rd. | Waterloo | NY | |
| 79 | 1810 | 1995 - | Stanton | Kenneth | Statnon | 644 Yale Farm Rd. | Romulus | NY | |
| 80 | 1809 | 1995 - | Sproul | Teresa | Moore | 1147 Co. Rd. 147 | Romulus | NY |
| 81 | 1808 | 1995 - | Schroeder | Lissa | Schroeder | 2288 Poorman Rd. Box 72 | Fayette | NY | |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 1807 | 1995 - | Ayers | Ana | Robinson | Box 61 | Bible School Park | NY | |
| 83 | 1806 | 1995 - | REed | Gina | Reed | 4374 Rt. 414 Box 82 | Fayette | NY | |
| 84 | 1805 | 1995 - | Poormon | Kenneth | Poormon | Box 58 | Fayette | NY | |
| 85 | 1804 | 1995 - | Olsowske | Lisa | Olsowske | 4557 McGrane Rd. | Romulus | NY | |
| 86 | 1803 | 1995 - | Nicholson | Mark | Nicholson | 4438 Rt. 414 | Seneca Falls | NY | |
| 87 | 1802 | 1995 - | Miller | Amy | Miller | 5005 E. Lake Rd. | Romulus | NY | |
| 88 | 1801 | 1995 - | Lux | Christine | Lux | NY | |||
| 89 | 1800 | 1995 - | Lea | Allen | Lea | NY | |||
| 90 | 1799 | 1995 - | Klossner | Mark | Klossner | 4483 MacDougall Rd. | Geneva | NY | |
| 91 | 1798 | 1995 - | Johnson | J. C. | Johnson | 1Rt 96a | Geneva | NY | |
| 92 | 1797 | 1995 - | Hast | Sara | Hast | 920 Mohawk St. Apt 332 Bldg 5 | Lewiston | NY | |
| 93 | 1796 | 1995 - | Guthrie | Cherie | Guthrie | 4224 Seybolt Rd. | Seneca Falls | NY | |
| 94 | 1795 | 1995 - | Gottshall | Kimberly | Gottschall | 5655 Co. Rd. 129 | Romulus | NY | |
| 95 | 1794 | 1995 - | Giguere | Erika | Giguere | 1131 Rt. 336 | Geneva | NY | |
| 96 | 1793 | 1995 - | Frasier | Howard | Frasier | 5549 Rt. 96 | Romulus | NY | |
| 97 | 1792 | 1995 - | Fischer | Aaron | Fischer | 4186 Rt. 414 | Seneca Falls | NY | |
| 98 | 1791 | 1995 - | Egan | Deanna | Egan | 5153 E. Lake Rd. | Romulus | NY | |
| 99 | 1790 | 1995 - | DeSio | Mary Ann | DeSio | 5412 E. Lake Rd. | Romulus | NY | |
| 100 | 1789 | 1995 - | Conley | Rachel | Conley | 4060 Rt. 414 | Seneca Falls | NY |
| 101 | 1788 | 1995 - | Coleman | James | Coleman | 106 Pine Cone Dr. | Lawrence | KS | |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 1787 | 1995 - | Colegrove | PV2 Martin | D. | E BTRY 3-43 ADA BN P.O.Box 565 Bldg 2475 | Fort Bliss | TX | |
| 103 | 1786 | 1995 - | Charter | Mary | Ellen | 2819 Vineyard Rd. | Romulus | NY | |
| 104 | 1785 | 1995 - | Carson | Monica | Carson | NY | |||
| 105 | 1784 | 1995 - | Callahan | Jaime | Callahan | 1868 Rt. 336 | Romulus | NY | |
| 106 | 1783 | 1995 - | Burke | Jerry | Burke | 4655 Rt. 96 | Romulus | NY | |
| 107 | 1782 | 1995 - | Buffington | Matt | Buffington | 4768 McGrane Rd. | Romulus | NY | |
| 108 | 1781 | 1995 - | Brewer | Eric | Brewer | Seneca St. | Romulus | NY | |
| 109 | 1780 | 1995 - | Ayers | Jeremiah | Ayers | Box 61 | Bible School Park | NY | |
| 110 | 1779 | 1994 - | Novack | Adam | Novack | 2590 Co. Rd. 124 | Seneca Falls | NY | |
| 111 | 1778 | 1994 - | Waugh | Stacy | Waugh | 4118 Rt, 96A | Geneva | NY | |
| 112 | 1777 | 1994 - | Taylor | Jennifer | Taylor | 676 Lerch Rd. | Geneva | NY | |
| 113 | 1776 | 1994 - | Tanega | JoAnn | Tanega | NY | |||
| 114 | 1775 | 1994 - | Struzyk | Crystal | Struzyk | 7 Boston Ave. | Seneca Falls | NY | |
| 115 | 1774 | 1994 - | Strassburg | Heath | Strassburg | 252 Lafayette Ave. | Geneva | NY | |
| 116 | 1773 | 1994 - | Strader | Howard | Strader | 5086 E. Lake Rd. | Romulus | NY | |
| 117 | 1772 | 1994 - | Sharpe | Gregg | Sharpe | 4870 Rt. 96 | Romulus | NY | |
| 118 | 1771 | 1994 - | Riley | Scott | Riley | 4344 Teal Beach | Geneva | NY | |
| 119 | 1770 | 1994 - | Ridley, Jr, | Bruce | Ridley, Jr. | 929 Deal Rd. | Romulus | NY | |
| 120 | 1769 | 1994 - | Persing | Amy | Persing | 4872 McGrane Rd. | Romulus | NY |
| 121 | 1768 | 1994 - | Osborne | Megan | Osborne | 2564 Odgen Rd, | Seneca Falls | NY | |
|---|---|---|---|---|---|---|---|---|---|
| 122 | 1767 | 1994 - | Olschewske | Joshua | J. | 733 E. Tyre Rd. | Seneca Falls | NY | |
| 123 | 1766 | 1994 - | Minguez | Jason | Minguez | 2543 Reed Rd. | Waterloo | NY | |
| 124 | 1765 | 1994 - | Maguire | Sarah | Maguire | 215 Commandant Way Apt 11 | Manlius | NY | |
| 125 | 1764 | 1994 - | Long | Megan | Long | 4650 Rt. 96 A | Geneva | NY | |
| 126 | 1763 | 1994 - | Libby | Michele | Libby | 4210 Rt. 96A | Geneva | NY | |
| 127 | 1762 | 1994 - | Lewis | Amy | Lewis | Box 385 2047 Seneca St. | Ovid | NY | |
| 128 | 2220 | 1994 - | Coble | Michael | Coble | 3024 Seneca Blvd | Waterloo | NY | |
| 129 | 1761 | 1994 - | Lerkins | Tim | Lerkins | 5113 Rt. 96 | Romulus | NY | |
| 130 | 1760 | 1994 - | Lafferty IV | Edward | Lafferty IV | 714 Deal Rd. | Romulus | NY | |
| 131 | 1759 | 1994 - | Hunt | Sarah | Hunt | 4237 Rt. 414 | Seneca Falls | NY | |
| 132 | 1758 | 1994 - | Heaton | Beth | Heaton | Valley forge Christian College 1401 Charlestown Rd | Phoenixville | PA | |
| 133 | 1757 | 1994 - | Green, Jr. | William | Green, Jr. | 1052 Yale Farm Rd. | Romulus | NY | |
| 134 | 1756 | 1994 - | Gill | Robert | Gill | 1070 Co Rd 147 | Romulus | NY | |
| 135 | 1755 | 1994 - | Giguere | Eric | Giguere | 5408 Rt. 96A | Romulus | NY | |
| 136 | 1754 | 1994 - | DeSio | Michelle | DeSio | 5412 E. Lake Rd. | Romullus | NY | |
| 137 | 1753 | 1994 - | Katherine | Katherine | Davie | 5179 E. Lake Rd. | Romullus | NY | |
| 138 | 1752 | 1994 - | Cooper | Tim | Cooper | PO Box 62 | Fayette | NY | |
| 139 | 1751 | 1994 - | Coble | Michael | Coble | 3024 Seneca Blvd. | Waterloo | NY | |
| 140 | 1750 | 1994 - | Cooley | Rebecca | Cooley | 1963 Seneca St. | Romulus | NY |
| 141 | 1749 | 1994 - | Wirth | Melissa | Champlin | 5170 Kings Corners Rd. | Romulus | NY | |
|---|---|---|---|---|---|---|---|---|---|
| 142 | 1748 | 1994 - | Blattner | Shawn | Blattner | 2698 Willers Rd. | seneca Falls | NY | |
| 143 | 1747 | 1994 - | Bentley | Brandy | Bentley | 211 Cedar Pointe Parkway | Antioch | TN | |
| 144 | 1746 | 1993 - | Waters | Laura | Waters | 1047 waterloo-Geneva Rd. | Waterloo | NY | |
| 145 | 1745 | 1993 - | Wargo | Julie | Wargo | 675 Hahnel Rd. | Romulus | NY | |
| 146 | 1744 | 1993 - | Libby | Brandi Jo | Stopka | 31 Clark St | Canandaigua | NY | |
| 147 | 1743 | 1993 - | Shoots | John | Shoots | 1479 Rt 336 #10 | Waterloo | NY | |
| 148 | 1742 | 1993 - | Sharpe | Todd | Sharpe | 4870 Rt.96 | Romulus | NY | |
| 149 | 1741 | 1993 - | Shoots | Rebecca | Schultz | 1470 Rt. 336 #10 | Waterloo | NY | |
| 150 | 1740 | 1993 - | Riley | Marc | Riley | 4344 Teall Beach | Geneva | NY | |
| 151 | 1739 | 1993 - | Rath | Jennifer | Rath | NY | |||
| 152 | 1738 | 1993 - | Petitt | Heidi | Petitt | 2701 N,W.67th St. | Oklahoma City | OK | |
| 153 | 1737 | 1993 - | Payne | Joshua | Payne | 4816 Secor Rd. | Romulus | NY | |
| 154 | 1736 | 1993 - | Payne, Jr. | James | Payne, Jr. | 4816 Secor rd. | Romulus | NY | |
| 155 | 1735 | 1993 - | Mettler | Lonnie | Mettler | PO Box 179 | W. Hampton Beach | NY | |
| 156 | 1734 | 1993 - | Erika | Erika | Meszaros | 5664 Cherry Hill Rd. | Romulus | NY | |
| 157 | 1733 | 1993 - | Luster | Crystal | Luster | ||||
| 158 | 1732 | 1993 - | Luster | Christy | Luster | PSC 37 Box 29 APO AE | |||
| 159 | 1731 | 1993 - | Kine | Shawn | Kime | 919 Kennedy Rd. | Romulus | NY | |
| 160 | 1730 | 1993 - | Keeter | Chris | Keeter | NY |
| 161 | 1729 | 1993 - | Keel | Christopher | Kell | 1127 E. Florita | Tucson | AZ | |
|---|---|---|---|---|---|---|---|---|---|
| 162 | 1728 | 1993 - | Keefer | Shelby | Keefer | 760 Yale Station Rd. | Geneva | NY | |
| 163 | 1727 | 1993 - | Harris | Nicole | Harris | NY | |||
| 164 | 1726 | 1993 - | Hamilton | Lisa Jo | Hamilton | ||||
| 165 | 1725 | 1993 - | Burnett | Sunshine | F. | 48 Evans St. | Geneva | NY | |
| 166 | 1724 | 1993 - | Brewer | Scott | Brewer | 1936 Seneca St. | Romulus | NY | |
| 167 | 1723 | 1993 - | Bradley | John | Bradly | 106 Pine Cove Dr. | Lawrence | KS | |
| 168 | 1722 | 1993 - | Bojczuk | Crystal | Bojczuk | 22 Kings Corners Rd. | Romulus | NY | |
| 169 | 1721 | 1993 - | Benzing | William | Benzing | NY | |||
| 170 | 1720 | 1993 - | Bassett | Rebecca | Bassett | 21 Church St. apt. 3B | Waterloo | NY | |
| 171 | 1719 | 1993 - | Baker | Jennifer | Baker | PO Box 42 Rt. 96 | Romulus | NY | |
| 172 | 1994 | 1992 - | Zona` | Sebastian | Zona | 24 College St. | Brockport | NY | |
| 173 | 1993 | 1992 - | Yaple | Patricia | Yaple | NY | |||
| 174 | 1992 | 1992 - | Tomkins | Brian | Tomkins | 1149 Rt. 336 | Geneva | NY | |
| 175 | 1991 | 1992 - | Taylor | Curtis R. | Taylor | NY | |||
| 176 | 1990 | 1992 - | Seagle | Dana | Seagle | 1896 Seneca St. | Romulus | NY | |
| 177 | 1989 | 1992 - | Sloan | Peggy | Sloan | NY | |||
| 178 | 1988 | 1992 - | Smith | Todd | Smith | 2674 Ernsburger Rd. | Romulus | NY | |
| 179 | 1987 | 1992 - | Schroeder | Bobbie Jo | Schroeder | NY | |||
| 180 | 1986 | 1992 - | Simon | Rashona | Simon | 20 Elmwood Ave. Apt.4 | Geneva | NY |
| 181 | 1985 | 1992 - | Saunders | Scott | Saunders | 1051 Rt. 336 | Geneva | NY | |
|---|---|---|---|---|---|---|---|---|---|
| 182 | 1984 | 1992 - | Reese | William | Reese | NY | |||
| 183 | 1983 | 1992 - | Reynolds | Carl | Reynolds | 2051 Cayuga St. | Romulus | NY | |
| 184 | 1982 | 1992 - | Palmer | Jason M. | Palmer | NY | |||
| 185 | 1981 | 1992 - | Keefer | Brandon | Keefer | 760 Yale Station Rd. | Geneva | NY | |
| 186 | 1980 | 1992 - | Jessop | Rebecca | Poormon | 3911 Gable Lane Circle Suite 124 | Indianapolis | IN | |
| 187 | 1979 | 1992 - | Pagano | Gina | Pagano | 79 Mills St. | Waterloo | NY | |
| 188 | 1978 | 1992 - | Nicholson | Shannon | Nicholson | 404 S. Main St. | Horseheads | NY | |
| 189 | 1977 | 1992 - | Nearpass | Mathew | Nearpass | 5638 E. Lake Rd. | Romulus | NY | |
| 190 | 1976 | 1992 - | Mitchell | Brandi | Mitchell | NY | |||
| 191 | 1975 | 1992 - | Moore | Kimberly | Moore | 4545 Dilts Rd | Romulus | NY | |
| 192 | 1974 | 1992 - | McComb | Kelly | McComb | 138 Camelot Dr. | Cnandaigua | NY | |
| 193 | 1973 | 1992 - | Schmidt | Peggy | Mannix | 1310 Beachwood St. N.E. | Grand Rapid | Mi | |
| 194 | 1972 | 1992 - | Longleway | Gerry | Longleway | NY | |||
| 195 | 1971 | 1992 - | Lawson | Allen | Lawson | NY | |||
| 196 | 1970 | 1992 - | Lafferty | Angela | Lafferty | 714 Deal Rd. | Romulus | NY | |
| 197 | 1969 | 1992 - | Lawrence | Antonie | Lawrence | NY | |||
| 198 | 1968 | 1992 - | Kisner | Dale | Kisner | 1779 Yale Farm Rd. | Romulus | NY | |
| 199 | 1967 | 1992 - | Klossner | Laurie | Klossner | 4483 MacDougall Rd. | Romulus | NY | |
| 200 | 1966 | 1992 - | Keeter | Johnie | Keeter | NY |
| 201 | 1965 | 1992 - | Kaufman | Jennifer | Kaufman | Rt. 414 | Romulus | NY | |
|---|---|---|---|---|---|---|---|---|---|
| 202 | 1964 | 1992 - | Martin | Melissa Dawn | Jones | 6821 Winding Way | Fair Oaks | CA | |
| 203 | 1963 | 1992 - | Heaton | Nicole | Heaton | 145 Standarts Ave. apt I 100 | Auburn | NY | |
| 204 | 1962 | 1992 - | Hayes | Melanie | Hayes | NY | |||
| 205 | 1961 | 1992 - | Hast | Amy | Hast | 470 W. 2nd. St. | Elmira | NY | |
| 206 | 1960 | 1992 - | Sebree | Heather-Lynn | Fisher | 163 Genesee St. #2 | Geneva | NY | |
| 207 | 1959 | 1992 - | Evans | Matthew | Evans | Box 185 c/o T. LaBelle | Romulus | NY | |
| 208 | 1958 | 1992 - | Duffy | Shawn | Duffy | 2066 White Rd. | Romulus | NY | |
| 209 | 1957 | 1992 - | Ruiz | Jaminett | Caraballo | 1021-9 Waterloo-Geneva Rd. | Waterloo | NY | |
| 210 | 1955 | 1992 - | Burgess | Christopher | Burgess | 219 Charlemagne Dr. | Suffolk | VA | |
| 211 | 1954 | 1992 - | Zona | Amy | Brodnicki | 24 College St. | Brockport | NY | |
| 212 | 1953 | 1992 - | Berry | John | Berry | 2621 So. Virginia Dr. Apt. 204 | Yuma | AZ | |
| 213 | 1952 | 1992 - | Bateman, Jr. | Terrance | Bateman, Jr. | NY | |||
| 214 | 1951 | 1992 - | Bassett | Rebecca | Bassett | 21 Church St. Apt. 3B | Waterloo | NY | |
| 215 | 1506 | 1992 - | Sawtell | Rebecca | Myers | 16 High St | Lyons | NY | |
| 216 | 2020 | 1991 - | Warren | Shone | Warren | 1010 Caslon Way #104 | Landover | MD | |
| 217 | 2019 | 1991 - | Taylor | Barbara | Taylor | NY | |||
| 218 | 2018 | 1991 - | Sproul | Jason | Sproul | 1147 Co, Rd.147 | Romulus | NY | |
| 219 | 2017 | 1991 - | Slate | Eric | Slate | 1131 Smith Vineyard Rd. | Romulus | NY | |
| 220 | 2016 | 1991 - | Sepe | Tammy | Sepe | 2828 Vineyard Rd. | Romulus | NY |
| 221 | 2015 | 1991 - | Schultz | Aaron | Schultz | GSM2(SW) | USS Yorktown FPOAA | ||
|---|---|---|---|---|---|---|---|---|---|
| 222 | 2014 | 1991 - | Mecus | Jennifer | Ruscito | 2028 W. Seneca St. | Lodi | NY | |
| 223 | 2013 | 1991 - | Vasquez | Monnia | Vasquez | NY | |||
| 224 | 2012 | 1991 - | Poormon | Bradley | Poormon | Box 25 | Fayette | NY | |
| 225 | 2011 | 1991 - | Ellis | Nicole | Novack | 2590 Co. Rd. 124 | Seneca Falls | NY | |
| 226 | 2010 | 1991 - | McMillan | David | McMillen | 1131 Rt. 336 | Geneva | NY | |
| 227 | 2009 | 1991 - | Libby | Michael | Libby | 31 Clark St. | Canandaigua | NY | |
| 228 | 2008 | 1991 - | Lerkins | Deborah | Lerkins | Box 66 | Ovid | NY | |
| 229 | 2007 | 1991 - | Krebbeks | Kelly | Krebbeks | 6037 Rt. 89 | Romulus | NY | |
| 230 | 2006 | 1991 - | Kirby | Christine | Kirby | NY | |||
| 231 | 2005 | 1991 - | Jennings | Tim | Jennings | NY | |||
| 232 | 2004 | 1991 - | Hamilton | Julie | Hamilton | 304-2 Suburn Ct. | Rochester | NY | |
| 233 | 2003 | 1991 - | Flemming | Maureen | Fleming | 30-1609 Newport Parkway | Jersey City | NJ | |
| 234 | 2002 | 1991 - | Elliott | Paul | Elliott | 0804 Waterloo-Geneva Rd. | Waterloo | NY | |
| 235 | 2001 | 1991 - | Dickerson | Christopher | Dickensen | 4504 Rt. 414 | Seneca Falls | NY | |
| 236 | 2000 | 1991 - | Hilton | Laurieann | Dahl | 1225 So. Jefferson | Aurora | MO | |
| 237 | 1999 | 1991 - | Dougherty | Julie Marie | Case | 652 Yale Farm Rd. | Romulus | NY | |
| 238 | 1998 | 1991 - | Burst | Jason C. | Burst | 645 Yale Station Rd. | Geneva | NY | |
| 239 | 1997 | 1991 - | Bornemann | Jeff | Bornemann | NY | |||
| 240 | 1996 | 1991 - | Bassett | Teresa | Bassett | 112 Genesee St. | Geneva | NY |
| 241 | 1995 | 1991 - | Baker | Nicole | Baker | NY | |||
|---|---|---|---|---|---|---|---|---|---|
| 242 | 1956 | 1990 - | Conley | Christine | Conley | 20 Elmwood Ave. Apt. 3 | Geneva | NY | |
| 243 | 1950 | 1990 - | Zona | Christopher | Zona | Willers Rd. | Seneca Falls | NY | |
| 244 | 1949 | 1990 - | Yaw | Gary | Yaw | NY | |||
| 245 | 1948 | 1990 - | Witter | Karen | Witter | NY | |||
| 246 | 1947 | 1990 - | McMahon | Marcia | Trout | 10821 Clover Court | Manassas | VA | |
| 247 | 1946 | 1990 - | Strassburg | Sean | Strassburg | 78 Colt St. | Geneva | NY | |
| 248 | 1945 | 1990 - | Snyder | Nancy | Slate | RR 1 Box 179B | Tionesta | PA | |
| 249 | 1944 | 1990 - | Simpson | Peter | Simpson | NY | |||
| 250 | 1943 | 1990 - | Robinson | Kyle | Robinson | 112 Genesee St. | Geneva | NY | |
| 251 | 1942 | 1990 - | Ridley | Tina | Ridley | NY | |||
| 252 | 1941 | 1990 - | Poormon | Wendy | Poormon | 8693 Rt. 20 | Waterville | NY | |
| 253 | 1940 | 1990 - | Plunkett | Wendy | Plunkett | 52 Genesee St, | Geneva | NY | |
| 254 | 1939 | 1990 - | Mulford | Stacy | Klue | 8783 Co. Rd. 137 | Lodi | NY | |
| 255 | 1938 | 1990 - | Buchel | Susan | Kissell | 1367 Main st. | Willard | NY | |
| 256 | 1937 | 1990 - | Jones | Christopher | Jones | NY | |||
| 257 | 1936 | 1990 - | Jefferson | Jesse | Jefferson | NY | |||
| 258 | 1935 | 1990 - | Hollenbeck | Michelle | Hollenbeck | NY | |||
| 259 | 1934 | 1990 - | Heitman | Lance | Heitman | 4719 Rt. 96 | Romulus | NY | |
