|   |
UNIT
|
SKILLS
|
TYPE OF ASSESSMENT
|
| Chapter 1 | Basic addition and subtraction facts | Chapter Test (open ended, paper and pencil) |
| Chapter 2 | Place value and money | Birthday party project;
Chapter Test (open ended, paper and pencil) |
| Chapter 3 | Adding and subtracting whole numbers, estimating, factor trees | Candy probability project |
| Chapter 4 | Graphs and probability, guess and check | Chapter Test (open ended, paper and pencil) |
| Chapter 5 | Basic multiplication facts, making a table | Chapter Test (open ended, paper and pencil) |
| Chapter 6 | Multiplying by 1-digit factors, looking for a pattern | Chapter Test (open ended, paper and pencil) |
| Chapter 7 | Multiplying by 2-digit factors | Chapter Test (open ended, paper and pencil) |
| Chapter 8 | Time, measurement (standard and non-standard), data from a chart | Chapter Test (open ended, paper and pencil) |
| Chapter 9 | Basic division facts, working backwards | Chapter Test (open ended, paper and pencil) |
| Chapter 10 | Division: 1-digit divisors | Chapter Test (open ended, paper and pencil) |
| Chapter 11 | Geometry, data from a diagram | Chapter Test (open ended, paper and pencil) |
| Chapter 12 | Introduction to fractions | Chapter Test (open ended, paper and pencil) |
| Chapter 13 | Introduction to decimals, determining reasonable answers | Chapter Test (open ended, paper and pencil) |
| Chapter 14 | Metric measurement | Chapter Test (open ended, paper and pencil) |
| Chapter 15 | Addition and subtraction of fractions and decimals | Chapter Test (open ended, paper and pencil) |
| Chapter 16 | Division; 1-digit divisors | |
| CSMP Probability and Statistics | Strings pictures (with shapes and numbers), Arrow roads | Teacher observation, open ended worksheets
and workbooks |
| CSMP Geometry | Length, perimeter, area | Teacher observation, open ended worksheets
and workbooks |
| CSMP Number Systems and Operations | Arrows, mini-computers, string pictures, positive and negative integers, decimals and fractions | Teacher observation, open ended worksheets
and workbooks |