1. 2003 Math 8 MC
  2. 2003 Math 8 pt2
  3. 2003 Math 8 P V

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Dundee WFL BOCES  
2 1A - Q 17 0.60 0.76  
3 1C - Q 11 0.52 0.68  
4 2A - Q 6 0.43 0.60  
5 2B - Q 9 0.33 0.37  
6 2B - Q 16 0.47 0.49  
7 2C - Q 4 0.64 0.67  
8 3A - Q 25 0.44 0.42  
9 3A - Q 1 0.67 0.80  
10 3A - Q 5 0.73 0.76  
11 3A - Q 13 0.20 0.27  
12 3B - Q 3 0.76 0.70  
13 3C - Q 2 0.85 0.88  
14 3G - Q 8 0.64 0.60  
15 4B - Q 23 0.52 0.52  
16 4C - Q 14 0.63 0.64  
17 4C - Q 18 0.51 0.59  
18 4D - Q 27 0.56 0.48  
19 4E - Q 15 0.88 0.87  
20 4H - Q 24 0.72 0.66  
21 5B - Q 7 0.92 0.97  
22 6A - Q 20 0.79 0.75  
23 6C - Q 19 0.57 0.60  
24 7A - Q 12 0.64 0.68  
25 7B - Q 21 0.83 0.84  
26 7C - Q 26 0.43 0.42  
27 7H - Q 10 0.31 0.48  
28 7J - Q 22 0.43 0.45  
29        
30   Dundee WFL BOCES  
31 1A - Q 35 0.82 0.72  
32 1D - Q 31 0.73 0.51  
33 2B - Q 33 0.28 0.41  
34 2D - Q 36 0.71 0.68  
35 3A - Q 28 0.67 0.82  
36 3A - Q 44 0.47 0.50  
37 3G - Q 32 0.49 0.49  
38 4A - Q 34 0.68 0.71  
39 4D - Q 41 0.41 0.49  
40 4D - Q 45 0.71 0.38  
41 4F - Q 43 0.53 0.48  
42 5D - Q 40 0.47 0.57  
43 6C - Q 30 0.79 0.77  
44 6E - Q 39 0.77 0.67  
45 7A - Q 29 0.72 0.74  
46 7C - Q 37 0.36 0.52  
47 7F - Q 42 0.28 0.45  
48 7I - Q 38 0.47 0.67  

Back to top