1. 1998 Reg Physics
  2. 1998 Regents Physics

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 1.00 0.99 0.52 87 87 86 45  
3 East Bloomfield 0.97 0.97 0.31 29 28 28 9  
4 Geneva 1.00 0.98 0.58 57 57 56 33  
5 Gorham-Middlesex 1.00 0.88 0.25 16 16 14 4  
6 Manchester-Shortsville 0.94 0.94 0.31 16 15 15 5  
7 Naples 1.00 1.00 0.43 7 7 7 3  
8 Phelps-Clifton Springs 0.94 0.71 0.10 31 29 22 3  
9 Honeoye 0.97 0.88 0.18 33 32 29 6  
10 Victor 1.00 1.00 0.45 80 80 80 36  
11 Seneca Falls 1.00 0.98 0.39 57 57 56 22  
12 Waterloo 1.00 1.00 0.35 20 20 20 7  
13 Newark 0.98 0.93 0.37 54 53 50 20  
14 Clyde-Savannah 1.00 0.93 0.41 29 29 27 12  
15 Lyons 0.96 0.71 0.13 24 23 17 3  
16 Marion 1.00 1.00 0.25 20 20 20 5  
17 Wayne 0.98 0.94 0.48 48 47 45 23  
18 Palmyra-Macedon 1.00 0.90 0.40 40 40 36 16  
19 Gananda 0.80 0.66 0.05 41 33 27 2  
20 Sodus 0.93 0.87 0.33 15 14 13 5  
21 Williamson 1.00 1.00 0.44 36 36 36 16  
22 North Rose-Wolcott 1.00 1.00 0.44 18 18 18 8  
23 Red Creek 1.00 1.00 0.61 18 18 18 11  
24 Penn Yan 1.00 0.93 0.36 44 44 41 16  
25 Dundee 1.00 1.00 0.42 19 19 19 8  
26 WFL BOCES 0.98 0.93 0.38 839 822 780 318  
27 Romulus 0.00 0.00 0.00 3        

Back to top