1. 2000 Reg Seq Math 3
  2. 2000 Regents Seq Math 3

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.98 0.95 0.56 181 177 172 101  
3 East Bloomfield 0.94 0.86 0.47 64 60 55 30  
4 Geneva 0.90 0.86 0.45 92 83 79 41  
5 Gorham-Middlesex 0.96 0.95 0.48 77 74 73 37  
6 Manchester-Shortsville 0.91 0.70 0.30 46 42 32 14  
7 Naples 0.90 0.75 0.29 48 43 36 14  
8 Phelps-Clifton Springs 0.83 0.67 0.31 109 90 73 34  
9 Honeoye 0.92 0.84 0.42 38 35 32 16  
10 Victor 0.96 0.89 0.47 140 135 124 66  
11 Romulus 0.89 0.85 0.41 27 24 23 11  
12 Seneca Falls 0.87 0.79 0.29 68 59 54 20  
13 Waterloo 0.84 0.74 0.32 69 58 51 22  
14 Newark 0.73 0.64 0.23 143 104 91 33  
15 Clyde-Savannah 0.96 0.88 0.42 48 46 42 20  
16 Lyons 0.95 0.92 0.62 39 37 36 24  
17 Marion 0.88 0.77 0.30 56 49 43 17  
18 Wayne 0.94 0.93 0.56 134 126 124 75  
19 Palmyra-Macedon 0.91 0.88 0.40 131 119 115 53  
20 Gananda 0.85 0.67 0.22 46 39 31 10  
21 Sodus 0.86 0.81 0.29 42 36 34 12  
22 Williamson 0.95 0.86 0.49 37 35 32 18  
23 North Rose-Wolcott 0.89 0.85 0.31 55 49 47 17  
24 Red Creek 1.00 1.00 0.71 38 38 38 27  
25 Penn Yan 0.88 0.79 0.38 98 86 77 37  
26 Dundee 0.74 0.66 0.19 53 39 35 10  
27 WFL BOCES 0.90 0.82 0.40 1879 1683 1549 759  

Back to top