1. 1999 Reg Global Studies
  2. 1999 Regents Global Studies

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.95 0.83 0.28 299 283 247 84  
3 East Bloomfield 0.94 0.83 0.48 93 87 77 45  
4 Geneva 0.85 0.76 0.32 174 148 132 55  
5 Gorham-Middlesex 0.97 0.87 0.37 126 122 109 46  
6 Manchester-Shortsville 1.00 0.83 0.29 58 58 48 17  
7 Naples 1.00 0.97 0.57 60 60 58 34  
8 Phelps-Clifton Springs 0.94 0.79 0.26 155 145 123 41  
9 Honeoye 0.97 0.83 0.38 58 56 48 22  
10 Victor 0.98 0.91 0.31 208 203 189 64  
11 Romulus 0.98 0.95 0.49 41 40 39 20  
12 Seneca Falls 0.91 0.87 0.35 91 83 79 32  
13 Waterloo 0.97 0.96 0.33 103 100 99 34  
14 Newark 0.90 0.70 0.24 223 201 155 54  
15 Clyde-Savannah 0.93 0.70 0.10 71 66 50 7  
16 Lyons 0.93 0.85 0.44 68 63 58 30  
17 Marion 0.97 0.88 0.35 78 76 69 27  
18 Wayne 0.91 0.83 0.28 204 186 169 57  
19 Palmyra-Macedon 0.97 0.85 0.27 165 160 140 44  
20 Gananda 0.85 0.76 0.26 68 58 52 18  
21 Sodus 0.87 0.85 0.29 75 65 64 22  
22 Williamson 0.99 0.95 0.39 76 75 72 30  
23 North Rose-Wolcott 0.88 0.72 0.16 95 84 68 15  
24 Red Creek 0.89 0.81 0.28 57 51 46 16  
25 Penn Yan 0.92 0.78 0.27 153 141 120 42  
26 Dundee 0.97 0.89 0.28 65 63 58 18  
27 WFL BOCES 0.93 0.83 0.31 2864 2674 2369 874  

Back to top