1. 2000 Reg Earth Sci Mod
  2. 2000 Reg Earth Science Mod

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.96 0.88 0.42 313 300 275 130  
3 East Bloomfield 0.94 0.84 0.34 68 64 57 23  
4 Geneva 0.89 0.78 0.17 151 135 118 25  
5 Manchester-Shortsville 0.87 0.63 0.15 84 73 53 13  
6 Honeoye 0.90 0.84 0.42 77 69 65 32  
7 Romulus 1.00 0.93 0.07 28 28 26 2  
8 Seneca Falls 0.91 0.79 0.19 136 124 107 26  
9 Waterloo 0.95 0.88 0.19 111 106 98 21  
10 Clyde-Savannah 0.97 0.94 0.22 63 61 59 14  
11 Lyons 0.96 0.86 0.32 57 55 49 18  
12 Marion 0.96 0.79 0.20 75 72 59 15  
13 Wayne 0.91 0.77 0.16 191 174 147 31  
14 Palmyra-Macedon 0.92 0.75 0.20 217 200 163 44  
15 Gananda 0.92 0.75 0.15 75 69 56 11  
16 Sodus 0.77 0.65 0.10 96 74 62 10  
17 Penn Yan 0.89 0.77 0.20 113 101 87 23  
18 Dundee 0.91 0.79 0.19 58 53 46 11  
19 WFL BOCES 0.92 0.80 0.23 1913 1758 1527 449  

Back to top