1. 2000 Regents Biology
  2. 2000 Biology

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100  
2 Canandaigua 0.97 0.86 0.35  
3 East Bloomfield 0.97 0.78 0.31  
4 Geneva 0.99 0.89 0.30  
5 Gorham-Middlesex 0.98 0.94 0.20  
6 Manchester-Shortsville 0.89 0.74 0.11  
7 Naples 1.00 1.00 0.41  
8 Phelps-Clifton Springs 0.98 0.88 0.22  
9 Honeoye 0.98 0.83 0.27  
10 Victor 0.83 0.83 0.17  
11 Romulus 0.96 0.81 0.17  
12 Seneca Falls 0.94 0.89 0.46  
13 Waterloo 0.99 0.81 0.26  
14 Newark 0.84 0.59 0.12  
15 Clyde-Savannah 0.93 0.78 0.15  
16 Lyons 0.86 0.54 0.05  
17 Marion 0.96 0.86 0.24  
18 Wayne 0.97 0.85 0.17  
19 Palmyra-Macedon 0.96 0.78 0.24  
20 Gananda 0.97 0.84 0.16  
21 Sodus 0.80 0.58 0.11  
22 Williamson 0.95 0.82 0.29  
23 North Rose-Wolcott 0.95 0.86 0.24  
24 Red Creek 0.90 0.53 0.09  
25 Penn Yan 0.95 0.79 0.26  
26 Dundee 1.00 0.81 0.19  
27 WFL BOCES 0.94 0.80 0.23  

Back to top