1. 2000 Regents Chemistry
  2. 2000 Chemistry

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 1.00 0.94 0.46 156 156 147 72  
3 East Bloomfield 0.96 0.83 0.37 52 50 43 19  
4 Geneva 0.84 0.61 0.18 115 97 70 21  
5 Gorham-Middlesex 0.98 0.89 0.35 66 65 59 23  
6 Manchester-Shortsville 0.95 0.84 0.19 37 35 31 7  
7 Naples 1.00 0.91 0.44 32 32 29 14  
8 Phelps-Clifton Springs 0.99 0.84 0.27 83 82 70 22  
9 Honeoye 0.94 0.74 0.34 35 33 26 12  
10 Victor 0.99 0.97 0.49 134 132 130 65  
11 Romulus 0.95 0.91 0.59 22 21 20 13  
12 Seneca Falls 0.97 0.88 0.30 40 39 35 12  
13 Waterloo 0.95 0.84 0.40 58 55 49 23  
14 Newark 0.92 0.72 0.26 98 90 71 25  
15 Clyde-Savannah 0.98 0.71 0.24 45 44 32 11  
16 Lyons 0.88 0.76 0.24 25 22 19 6  
17 Marion 0.91 0.56 0.09 43 39 24 4  
18 Wayne 0.94 0.77 0.26 95 89 73 25  
19 Palmyra-Macedon 0.96 0.83 0.23 82 79 68 19  
20 Gananda 1.00 1.00 0.29 31 31 31 9  
21 Sodus 0.83 0.64 0.13 47 39 30 6  
22 Williamson 0.95 0.84 0.39 56 53 47 22  
23 North Rose-Wolcott 1.00 0.93 0.34 59 59 55 20  
24 Red Creek 0.90 0.74 0.28 39 35 29 11  
25 Penn Yan 0.97 0.87 0.38 117 113 102 44  
26 Dundee 1.00 0.87 0.27 15 15 13 4  
27 WFL BOCES 0.95 0.82 0.32 1582 1505 1303 509  
28   #DIV/0! #DIV/0! #DIV/0!          

Back to top