|
A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | |||||||||||||
32 |
A | B | C | D | E | F | G | H | ||
---|---|---|---|---|---|---|---|---|---|
1 | District | %Tested 55-100 | %Tested 65-100 | %Tested 85-100 | Tested | 55-100 | 65-100 | 85-100 | |
2 | Canandaigua | 0.73 | 0.27 | 0.00 | 11 | 8 | 3 | 0 | |
3 | Gorham-Middlesex | 0.91 | 0.77 | 0.30 | 111 | 101 | 86 | 33 | |
4 | Manchester-Shortsville | 0.71 | 0.71 | 0.00 | 7 | 5 | 5 | 0 | |
5 | Naples | 0.92 | 0.73 | 0.23 | 64 | 59 | 47 | 15 | |
6 | Phelps-Clifton Springs | 0.91 | 0.68 | 0.24 | 219 | 199 | 148 | 53 | |
7 | Victor | 0.97 | 0.90 | 0.37 | 216 | 209 | 194 | 79 | |
8 | Newark | 0.89 | 0.76 | 0.16 | 194 | 172 | 148 | 31 | |
9 | Sodus | 0.77 | 0.69 | 0.08 | 13 | 10 | 9 | 1 | |
10 | Williamson | 0.80 | 0.60 | 0.20 | 5 | 4 | 3 | 1 | |
11 | North Rose-Wolcott | 0.85 | 0.69 | 0.25 | 113 | 96 | 78 | 28 | |
12 | Red Creek | 0.94 | 0.75 | 0.28 | 64 | 60 | 48 | 18 | |
13 | WFL BOCES | 0.91 | 0.76 | 0.25 | 1017 | 923 | 769 | 259 | |
14 | Seneca Falls | 0.00 | 0.00 | 0.00 | 2 |