1. 2000 Reg Physics
  2. 2000 Regents Physics

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 1.00 0.98 0.39 94 94 92 37  
3 East Bloomfield 0.96 0.88 0.25 24 23 21 6  
4 Geneva 1.00 1.00 0.50 38 38 38 19  
5 Gorham-Middlesex 1.00 1.00 0.55 11 11 11 6  
6 Manchester-Shortsville 0.97 0.82 0.12 34 33 28 4  
7 Naples 0.96 0.88 0.35 26 25 23 9  
8 Phelps-Clifton Springs 1.00 0.91 0.15 47 47 43 7  
9 Honeoye 0.96 0.71 0.18 51 49 36 9  
10 Victor 0.98 0.93 0.33 84 82 78 28  
11 Romulus 0.50 0.10 0.00 10 5 1 0  
12 Seneca Falls 1.00 0.80 0.18 45 45 36 8  
13 Waterloo 1.00 1.00 0.63 16 16 16 10  
14 Newark 0.92 0.78 0.17 36 33 28 6  
15 Clyde-Savannah 0.94 0.94 0.44 16 15 15 7  
16 Lyons 1.00 0.93 0.21 14 14 13 3  
17 Marion 1.00 0.94 0.47 17 17 16 8  
18 Wayne 0.91 0.83 0.26 66 60 55 17  
19 Palmyra-Macedon 0.98 0.77 0.32 60 59 46 19  
20 Gananda 0.95 0.81 0.19 37 35 30 7  
21 Sodus 1.00 0.96 0.26 23 23 22 6  
22 Williamson 1.00 1.00 0.40 35 35 35 14  
23 North Rose-Wolcott 1.00 0.75 0.00 16 16 12 0  
24 Red Creek 1.00 0.88 0.41 17 17 15 7  
25 Penn Yan 0.98 0.94 0.34 50 49 47 17  
26 Dundee 0.91 0.86 0.41 22 20 19 9  
27 WFL BOCES 0.97 0.87 0.30 889 861 776 263  

Back to top