1. 2000 Reg Spanish
  2. 2000 Regents Spanish

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 1.00 0.98 0.45 87 87 85 39  
3 East Bloomfield 0.97 0.81 0.19 32 31 26 6  
4 Geneva 0.94 0.75 0.20 71 67 53 14  
5 Gorham-Middlesex 1.00 0.97 0.47 36 36 35 17  
6 Manchester-Shortsville 1.00 1.00 0.35 20 20 20 7  
7 Naples 1.00 0.96 0.14 28 28 27 4  
8 Phelps-Clifton Springs 0.97 0.84 0.15 79 77 66 12  
9 Honeoye 1.00 1.00 0.38 8 8 8 3  
10 Victor 1.00 0.94 0.56 89 89 84 50  
11 Romulus 0.94 0.94 0.38 16 15 15 6  
12 Seneca Falls 1.00 1.00 0.46 35 35 35 16  
13 Waterloo 0.98 0.89 0.23 56 55 50 13  
14 Newark 0.94 0.84 0.26 85 80 71 22  
15 Clyde-Savannah 0.97 0.88 0.45 40 39 35 18  
16 Lyons 1.00 1.00 0.31 36 36 36 11  
17 Marion 1.00 0.97 0.43 30 30 29 13  
18 Wayne 1.00 0.93 0.31 68 68 63 21  
19 Palmyra-Macedon 0.98 0.94 0.40 63 62 59 25  
20 Gananda 0.96 0.93 0.75 28 27 26 21  
21 Sodus 0.85 0.76 0.21 34 29 26 7  
22 Williamson 1.00 0.92 0.19 52 52 48 10  
23 North Rose-Wolcott 1.00 1.00 0.47 40 40 40 19  
24 Red Creek 1.00 1.00 0.67 21 21 21 14  
25 Penn Yan 1.00 1.00 0.50 64 64 64 32  
26 Dundee 1.00 0.88 0.31 16 16 14 5  
27 WFL BOCES 0.98 0.91 0.36 1134 1112 1036 405  

Back to top