1. 2002 French
  2. French 2002

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 1.00 0.99 0.26  
3 Dundee 1.00 1.00 0.00  
4 East Bloomfield 1.00 1.00 0.33  
5 Gananda 1.00 0.94 0.17  
6 Geneva 1.00 0.96 0.30  
7 Gorham-Middlesex 0.94 0.88 0.13  
8 Honeoye 1.00 1.00 0.73  
9 Lyons 1.00 1.00 0.36  
10 Manchester-Shortsville 0.79 0.68 0.21  
11 Marion 0.88 0.88 0.29  
12 Naples 1.00 1.00 0.38  
13 Newark 0.98 0.87 0.22  
14 Palmyra-Macedon 0.97 0.73 0.10  
15 Penn Yan 0.95 0.88 0.15  
16 Phelps-Clifton Springs 0.98 0.95 0.37  
17 Red Creek 1.00 1.00 0.43  
18 Seneca Falls 1.00 1.00 0.56  
19 Sodus 0.71 0.64 0.07  
20 Victor 1.00 0.99 0.63  
21 Waterloo 0.94 0.88 0.25  
22 Wayne 0.90 0.80 0.35  
23 Williamson 0.97 0.94 0.31  
24 WFL BOCES 0.96 0.91 0.30  

Back to top