1. Eng 2001
  2. Reg Eng 2001

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.98 0.94 0.31  
3 Bloomfield 1.00 0.91 0.31  
4 Geneva 0.94 0.89 0.21  
5 Gorham-Middlesex 0.96 0.86 0.24  
6 Manchester-Shortsville 0.96 0.81 0.23  
7 Naples 0.99 0.94 0.46  
8 Phelps-Clifton Springs 0.96 0.91 0.37  
9 Honeoye 1.00 0.94 0.31  
10 Victor 0.98 0.91 0.41  
11 Newark 0.94 0.86 0.15  
12 Clyde-Savannah 0.95 0.78 0.24  
13 Lyons 0.99 0.90 0.23  
14 Marion 0.98 0.83 0.11  
15 Wayne 0.99 0.98 0.47  
16 Palmyra-Macedon 1.00 0.93 0.28  
17 Gananda 0.99 0.97 0.15  
18 Sodus 0.97 0.91 0.35  
19 Williamson 0.99 0.95 0.27  
20 North Rose-Wolcott 0.85 0.69 0.11  
21 Red Creek 1.00 0.90 0.42  
22 Penn Yan 0.97 0.90 0.21  
23 Dundee 0.98 0.97 0.38  
24 Romulus 1.00 0.89 0.44  
25 Seneca Falls 0.97 0.91 0.31  
26 Waterloo 0.96 0.78 0.20  
27 WFL BOCES 0.97 0.89 0.29  

Back to top