1. 2002 LENV
  2. LENV 2002

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 1.00 0.98 0.40  
3 Clyde-Savannah 0.99 0.93 0.21  
4 Dundee 1.00 0.98 0.22  
5 East Bloomfield 1.00 0.97 0.42  
6 Gananda 0.99 0.94 0.43  
7 Geneva 1.00 0.99 0.37  
8 Gorham-Middlesex 0.99 0.98 0.47  
9 Honeoye 0.96 0.94 0.49  
10 Lyons 1.00 0.94 0.27  
11 Manchester-Shortsville 0.93 0.91 0.16  
12 Marion 0.92 0.88 0.28  
13 Naples 0.99 0.99 0.38  
14 Newark 0.99 0.97 0.26  
15 North Rose-Wolcott 0.99 0.97 0.32  
16 Palmyra-Macedon 0.96 0.89 0.26  
17 Penn Yan 1.00 0.98 0.35  
18 Phelps-Clifton Springs 1.00 0.93 0.37  
19 Red Creek 0.98 0.96 0.31  
20 Romulus 1.00 0.98 0.24  
21 Seneca Falls 0.99 0.98 0.37  
22 Sodus 0.94 0.87 0.11  
23 Victor 1.00 1.00 0.60  
24 Waterloo 1.00 0.97 0.17  
25 Wayne 0.94 0.91 0.13  
26 Williamson 1.00 0.97 0.40  
27 WFL BOCES 0.98 0.95 0.32  

Back to top