1. 2002 ESCI PS
  2. ESCI PS 2002

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.94 0.88 0.40  
3 Clyde-Savannah 0.94 0.74 0.18  
4 Dundee 0.98 0.88 0.30  
5 East Bloomfield 0.96 0.84 0.35  
6 Gananda 0.94 0.86 0.35  
7 Geneva 1.00 1.00 0.63  
8 Gorham-Middlesex 0.93 0.72 0.14  
9 Honeoye 0.85 0.78 0.28  
10 Lyons 1.00 1.00 0.62  
11 Manchester-Shortsville 0.97 0.85 0.14  
12 Marion 0.88 0.71 0.18  
13 Naples 0.99 0.90 0.35  
14 Newark 0.93 0.86 0.32  
15 North Rose-Wolcott 0.92 0.79 0.18  
16 Palmyra-Macedon 0.89 0.80 0.33  
17 Penn Yan 0.97 0.92 0.38  
18 Phelps-Clifton Springs 0.95 0.82 0.33  
19 Red Creek 1.00 0.97 0.46  
20 Romulus 0.94 0.91 0.27  
21 Seneca Falls 0.96 0.89 0.23  
22 Sodus 0.79 0.37 0.00  
23 Victor 0.95 0.92 0.48  
24 Waterloo 0.83 0.68 0.29  
25 Wayne 0.86 0.76 0.24  
26 Williamson 0.98 0.94 0.56  
27 WFL BOCES 0.93 0.83 0.32  

Back to top