1. Spanish 2001
  2. 2001 Regents Spanish

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 1.00 1.00 0.79  
3 Bloomfield 1.00 1.00 0.83  
4 Geneva 1.00 0.95 0.59  
5 Gorham-Middlesex 1.00 0.95 0.74  
6 Manchester-Shortsville 0.97 0.87 0.31  
7 Naples 1.00 1.00 0.62  
8 Phelps-Clifton Springs 1.00 0.97 0.40  
9 Honeoye 1.00 1.00 0.84  
10 Victor 0.99 0.98 0.57  
11 Newark 1.00 1.00 0.57  
12 Clyde-Savannah 1.00 0.95 0.60  
13 Lyons 1.00 0.94 0.44  
14 Marion 1.00 1.00 0.57  
15 Wayne 0.99 0.98 0.60  
16 Palmyra-Macedon 0.99 0.96 0.53  
17 Gananda 1.00 1.00 0.63  
18 Sodus 1.00 0.94 0.33  
19 Williamson 1.00 0.98 0.77  
20 North Rose-Wolcott 1.00 1.00 0.97  
21 Red Creek 1.00 1.00 1.00  
22 Penn Yan 1.00 0.97 0.42  
23 Dundee 1.00 1.00 0.55  
24 Romulus 1.00 0.94 0.81  
25 Seneca Falls 1.00 1.00 0.83  
26 Waterloo 0.97 0.95 0.47  
27 WFL BOCES 1.00 0.98 0.70  

Back to top