1. 2001 USHG-RV
  2. USHG-RV 2001

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.97 0.90 0.57  
3 Bloomfield 0.98 0.87 0.56  
4 Geneva 0.88 0.81 0.37  
5 Gorham-Middlesex 0.92 0.81 0.46  
6 Manchester-Shortsville 0.97 0.87 0.45  
7 Naples 0.99 0.95 0.36  
8 Phelps-Clifton Springs 0.89 0.82 0.37  
9 Honeoye 0.97 0.89 0.45  
10 Victor 0.95 0.88 0.49  
11 Newark 0.89 0.73 0.28  
12 Clyde-Savannah 0.94 0.77 0.41  
13 Lyons 0.99 0.88 0.42  
14 Marion 0.98 0.91 0.47  
15 Wayne 0.93 0.88 0.44  
16 Palmyra-Macedon 0.95 0.89 0.51  
17 Gananda 0.99 0.91 0.34  
18 Sodus 0.83 0.71 0.22  
19 Williamson 0.97 0.84 0.36  
20 North Rose-Wolcott 0.81 0.65 0.22  
21 Red Creek 0.80 0.65 0.20  
22 Penn Yan 0.95 0.93 0.59  
23 Dundee 0.98 0.92 0.37  
24 Romulus 1.00 0.97 0.62  
25 Seneca Falls 0.86 0.75 0.23  
26 Waterloo 0.90 0.79 0.31  
27 WFL BOCES 0.93 0.84 0.40  

Back to top