1. Sequential 3 Math 2001
  2. 2001 Reg Sequential Math 3

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 0.96 0.90 0.71  
3 Bloomfield 0.97 0.86 0.39  
4 Geneva 0.96 0.95 0.47  
5 Gorham-Middlesex 0.97 0.96 0.54  
6 Manchester-Shortsville 0.96 0.82 0.24  
7 Naples 0.86 0.75 0.21  
8 Phelps-Clifton Springs 0.89 0.83 0.48  
9 Honeoye 0.78 0.49 0.15  
10 Victor 0.97 0.92 0.48  
11 Newark 0.79 0.75 0.28  
12 Clyde-Savannah 0.90 0.64 0.18  
13 Lyons 1.00 0.98 0.74  
14 Marion 0.88 0.78 0.22  
15 Wayne 0.93 0.88 0.61  
16 Palmyra-Macedon 0.94 0.86 0.36  
17 Gananda 0.94 0.92 0.34  
18 Sodus 0.78 0.66 0.32  
19 Williamson 0.91 0.80 0.37  
20 North Rose-Wolcott 0.74 0.64 0.23  
21 Red Creek 1.00 0.98 0.63  
22 Penn Yan 0.89 0.79 0.30  
23 Dundee 0.84 0.80 0.30  
24 Romulus 0.96 0.96 0.57  
25 Seneca Falls 0.91 0.81 0.37  
26 Waterloo 0.92 0.75 0.31  
27 WFL BOCES 0.91 0.83 0.42  

Back to top