1. Living Environment 2001
  2. 2001 Regents Living Environment

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Canandaigua 1.00 0.98 0.40  
3 Bloomfield 0.99 0.92 0.40  
4 Geneva 0.99 0.99 0.32  
5 Gorham-Middlesex 1.00 0.98 0.27  
6 Manchester-Shortsville 0.96 0.87 0.13  
7 Naples 1.00 1.00 0.30  
8 Phelps-Clifton Springs 1.00 0.97 0.29  
9 Honeoye 1.00 1.00 0.33  
10 Victor 1.00 1.00 0.53  
11 Newark 0.99 0.92 0.14  
12 Clyde-Savannah 0.98 0.93 0.15  
13 Lyons 1.00 0.86 0.09  
14 Marion 1.00 0.98 0.13  
15 Wayne 0.99 0.96 0.20  
16 Palmyra-Macedon 0.98 0.94 0.23  
17 Gananda 0.99 0.98 0.27  
18 Sodus 0.98 0.92 0.37  
19 Williamson 0.98 0.96 0.18  
20 North Rose-Wolcott 1.00 1.00 0.27  
21 Red Creek 0.97 0.94 0.26  
22 Penn Yan 0.97 0.95 0.29  
23 Dundee 1.00 0.98 0.10  
24 Romulus 1.00 0.98 0.30  
25 Seneca Falls 0.94 0.89 0.21  
26 Waterloo 1.00 0.99 0.16  
27 WFL BOCES 0.99 0.96 0.27  

Back to top