1. 2002 SQM2
  2. SQM2 2002

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1   %tested55-100 %tested65-100 %tested85-100  
2 Dundee 0.77 0.66 0.11  
3 Geneva 0.95 0.87 0.31  
4 Gorham-Middlesex 0.92 0.86 0.42  
5 Lyons 0.74 0.69 0.19  
6 Marion 0.61 0.48 0.10  
7 Naples 0.46 0.27 0.04  
8 North Rose-Wolcott 0.77 0.65 0.13  
9 Penn Yan 0.90 0.77 0.17  
10 Phelps-Clifton Springs 0.67 0.53 0.07  
11 Red Creek 0.94 0.89 0.39  
12 Seneca Falls 0.88 0.78 0.24  
13 Sodus 0.46 0.33 0.15  
14 Waterloo 0.68 0.43 0.02  
15 Wayne 0.81 0.75 0.36  
16 WFL BOCES 0.75 0.64 0.19  

Back to top